PocketSocketClient - Case 12.1.9 : Pass - 3102 ms @ 2016-03-30T11:14:11.664Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=312&agent=PocketSocketClient HTTP/1.1 Host: localhost:9001 Sec-WebSocket-Key: J40iKDakpFZZkA7huOZMuQ== Sec-WebSocket-Version: 13 Upgrade: websocket Origin: http://localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Connection: upgrade
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 3bsoP5qtpf5cu/T86HcHwe8GszQ= Sec-WebSocket-Extensions: permessage-deflate
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 23 | 184 |
300 | 1 | 300 |
3508 | 2 | 7016 |
3509 | 3 | 10527 |
3510 | 1 | 3510 |
3511 | 4 | 14044 |
3512 | 1 | 3512 |
3513 | 2 | 7026 |
3514 | 9 | 31626 |
3515 | 5 | 17575 |
3516 | 7 | 24612 |
3517 | 18 | 63306 |
3518 | 9 | 31662 |
3519 | 12 | 42228 |
3520 | 17 | 59840 |
3521 | 9 | 31689 |
3522 | 14 | 49308 |
3523 | 16 | 56368 |
3524 | 12 | 42288 |
3525 | 17 | 59925 |
3526 | 10 | 35260 |
3527 | 18 | 63486 |
3528 | 14 | 49392 |
3529 | 12 | 42348 |
3530 | 16 | 56480 |
3531 | 16 | 56496 |
3532 | 6 | 21192 |
3533 | 17 | 60061 |
3534 | 12 | 42408 |
3535 | 14 | 49490 |
3536 | 15 | 53040 |
3537 | 14 | 49518 |
3538 | 9 | 31842 |
3539 | 12 | 42468 |
3540 | 16 | 56640 |
3541 | 15 | 53115 |
3542 | 12 | 42504 |
3543 | 11 | 38973 |
3544 | 11 | 38984 |
3545 | 15 | 53175 |
3546 | 9 | 31914 |
3547 | 11 | 39017 |
3548 | 15 | 53220 |
3549 | 14 | 49686 |
3550 | 12 | 42600 |
3551 | 5 | 17755 |
3552 | 7 | 24864 |
3553 | 4 | 14212 |
3554 | 17 | 60418 |
3555 | 6 | 21330 |
3556 | 10 | 35560 |
3557 | 5 | 17785 |
3558 | 11 | 39138 |
3559 | 10 | 35590 |
3560 | 12 | 42720 |
3561 | 8 | 28488 |
3562 | 15 | 53430 |
3563 | 8 | 28504 |
3564 | 3 | 10692 |
3565 | 6 | 21390 |
3566 | 6 | 21396 |
3567 | 2 | 7134 |
3568 | 8 | 28544 |
3569 | 4 | 14276 |
3570 | 2 | 7140 |
3571 | 1 | 3571 |
3573 | 5 | 17865 |
3574 | 3 | 10722 |
3575 | 2 | 7150 |
3576 | 4 | 14304 |
3577 | 5 | 17885 |
3578 | 2 | 7156 |
3580 | 3 | 10740 |
3581 | 2 | 7162 |
3582 | 4 | 14328 |
3583 | 3 | 10749 |
3584 | 1 | 3584 |
3585 | 2 | 7170 |
3586 | 4 | 14344 |
3587 | 5 | 17935 |
3588 | 6 | 21528 |
3589 | 6 | 21534 |
3590 | 6 | 21540 |
3591 | 4 | 14364 |
3592 | 4 | 14368 |
3593 | 4 | 14372 |
3596 | 1 | 3596 |
3597 | 2 | 7194 |
3598 | 1 | 3598 |
3599 | 4 | 14396 |
3600 | 3 | 10800 |
3601 | 3 | 10803 |
3602 | 5 | 18010 |
3603 | 4 | 14412 |
3604 | 2 | 7208 |
3605 | 4 | 14420 |
3606 | 3 | 10818 |
3607 | 1 | 3607 |
3608 | 3 | 10824 |
3609 | 5 | 18045 |
3610 | 7 | 25270 |
3611 | 5 | 18055 |
3612 | 3 | 10836 |
3613 | 12 | 43356 |
3614 | 11 | 39754 |
3615 | 9 | 32535 |
3616 | 12 | 43392 |
3617 | 17 | 61489 |
3618 | 11 | 39798 |
3619 | 20 | 72380 |
3620 | 11 | 39820 |
3621 | 11 | 39831 |
3622 | 8 | 28976 |
3623 | 3 | 10869 |
3624 | 9 | 32616 |
3625 | 4 | 14500 |
3626 | 7 | 25382 |
3627 | 10 | 36270 |
3628 | 5 | 18140 |
3629 | 4 | 14516 |
3630 | 4 | 14520 |
3632 | 2 | 7264 |
3633 | 1 | 3633 |
3634 | 2 | 7268 |
3635 | 2 | 7270 |
3637 | 3 | 10911 |
3638 | 2 | 7276 |
3639 | 7 | 25473 |
3640 | 8 | 29120 |
3641 | 5 | 18205 |
3642 | 6 | 21852 |
3643 | 3 | 10929 |
3644 | 7 | 25508 |
3645 | 3 | 10935 |
3646 | 3 | 10938 |
3647 | 8 | 29176 |
3648 | 2 | 7296 |
3649 | 3 | 10947 |
Total | 1024 | 3566629 |
Chop Size | Count | Octets |
4 | 1 | 4 |
252 | 1 | 252 |
2801 | 2 | 5602 |
2802 | 1 | 2802 |
2803 | 2 | 5606 |
2804 | 5 | 14020 |
2805 | 4 | 11220 |
2806 | 6 | 16836 |
2807 | 5 | 14035 |
2808 | 6 | 16848 |
2809 | 13 | 36517 |
2810 | 16 | 44960 |
2811 | 23 | 64653 |
2812 | 25 | 70300 |
2813 | 29 | 81577 |
2814 | 18 | 50652 |
2815 | 33 | 92895 |
2816 | 19 | 53504 |
2817 | 32 | 90144 |
2818 | 20 | 56360 |
2819 | 23 | 64837 |
2820 | 17 | 47940 |
2821 | 20 | 56420 |
2822 | 27 | 76194 |
2823 | 25 | 70575 |
2824 | 22 | 62128 |
2825 | 26 | 73450 |
2826 | 20 | 56520 |
2827 | 34 | 96118 |
2828 | 20 | 56560 |
2829 | 13 | 36777 |
2830 | 8 | 22640 |
2831 | 9 | 25479 |
2832 | 17 | 48144 |
2833 | 17 | 48161 |
2834 | 17 | 48178 |
2835 | 16 | 45360 |
2836 | 10 | 28360 |
2837 | 9 | 25533 |
2838 | 5 | 14190 |
2839 | 3 | 8517 |
2840 | 1 | 2840 |
2841 | 3 | 8523 |
2842 | 4 | 11368 |
2843 | 2 | 5686 |
2846 | 2 | 5692 |
2847 | 1 | 2847 |
2849 | 1 | 2849 |
2850 | 1 | 2850 |
2851 | 2 | 5702 |
2853 | 1 | 2853 |
2854 | 1 | 2854 |
2855 | 2 | 5710 |
2857 | 3 | 8571 |
2859 | 4 | 11436 |
2860 | 1 | 2860 |
2862 | 4 | 11448 |
2863 | 3 | 8589 |
2864 | 2 | 5728 |
2866 | 2 | 5732 |
2867 | 1 | 2867 |
2868 | 1 | 2868 |
2869 | 1 | 2869 |
2870 | 1 | 2870 |
2872 | 1 | 2872 |
2878 | 1 | 2878 |
2879 | 1 | 2879 |
2882 | 2 | 5764 |
2883 | 1 | 2883 |
2884 | 1 | 2884 |
2885 | 1 | 2885 |
2886 | 2 | 5772 |
2887 | 1 | 2887 |
2888 | 2 | 5776 |
2892 | 1 | 2892 |
2895 | 1 | 2895 |
2897 | 1 | 2897 |
2899 | 3 | 8697 |
2900 | 2 | 5800 |
2901 | 2 | 5802 |
2902 | 5 | 14510 |
2903 | 8 | 23224 |
2904 | 5 | 14520 |
2905 | 7 | 20335 |
2906 | 4 | 11624 |
2907 | 7 | 20349 |
2908 | 2 | 5816 |
2909 | 4 | 11636 |
2910 | 3 | 8730 |
2911 | 4 | 11644 |
2912 | 11 | 32032 |
2913 | 11 | 32043 |
2914 | 16 | 46624 |
2915 | 10 | 29150 |
2916 | 12 | 34992 |
2917 | 6 | 17502 |
2918 | 18 | 52524 |
2919 | 12 | 35028 |
2920 | 6 | 17520 |
2921 | 9 | 26289 |
2922 | 12 | 35064 |
2923 | 12 | 35076 |
2924 | 13 | 38012 |
2925 | 8 | 23400 |
2926 | 7 | 20482 |
2927 | 9 | 26343 |
2928 | 7 | 20496 |
2929 | 6 | 17574 |
2930 | 4 | 11720 |
2931 | 4 | 11724 |
2932 | 2 | 5864 |
2933 | 4 | 11732 |
2934 | 1 | 2934 |
2935 | 4 | 11740 |
2936 | 11 | 32296 |
2937 | 8 | 23496 |
2938 | 14 | 41132 |
2939 | 10 | 29390 |
2940 | 9 | 26460 |
2941 | 5 | 14705 |
2942 | 2 | 5884 |
2943 | 3 | 8829 |
2957 | 1 | 2957 |
Total | 1002 | 2856345 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333132266167656e743d636f6d2e7a776f70706c652e5053576562536f636b65
7420485454502f312e310d0a486f ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88829807ecb49bef
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3938303765636234
0x03e8
009 TCP DROPPED BY ME