PocketSocketClient - Case 12.4.4 : Pass - 349 ms @ 2016-03-30T11:20:41.204Z
Case Description
Send 1000 compressed messages each of payload size 1024, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 240 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=361&agent=PocketSocketClient HTTP/1.1 Host: localhost:9001 Sec-WebSocket-Key: NWyqRNYc3bTnM/m52cPvGQ== Sec-WebSocket-Version: 13 Upgrade: websocket Origin: http://localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Connection: upgrade
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 8r7zzUulSKtIDiaq9xF1MkPYc1U= Sec-WebSocket-Extensions: permessage-deflate
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 6 | 150 | 900 |
| 8 | 14 | 112 |
| 26 | 1 | 26 |
| 29 | 1 | 29 |
| 30 | 1 | 30 |
| 31 | 6 | 186 |
| 32 | 6 | 192 |
| 33 | 6 | 198 |
| 34 | 12 | 408 |
| 35 | 9 | 315 |
| 36 | 12 | 432 |
| 37 | 18 | 666 |
| 38 | 14 | 532 |
| 39 | 25 | 975 |
| 40 | 21 | 840 |
| 41 | 30 | 1230 |
| 42 | 23 | 966 |
| 43 | 27 | 1161 |
| 44 | 28 | 1232 |
| 45 | 38 | 1710 |
| 46 | 30 | 1380 |
| 47 | 31 | 1457 |
| 48 | 20 | 960 |
| 49 | 31 | 1519 |
| 50 | 32 | 1600 |
| 51 | 52 | 2652 |
| 52 | 28 | 1456 |
| 53 | 24 | 1272 |
| 54 | 26 | 1404 |
| 55 | 22 | 1210 |
| 56 | 19 | 1064 |
| 57 | 12 | 684 |
| 58 | 5 | 290 |
| 59 | 13 | 767 |
| 60 | 9 | 540 |
| 61 | 12 | 732 |
| 62 | 14 | 868 |
| 63 | 10 | 630 |
| 64 | 13 | 832 |
| 65 | 8 | 520 |
| 66 | 6 | 396 |
| 67 | 5 | 335 |
| 68 | 7 | 476 |
| 69 | 14 | 966 |
| 70 | 4 | 280 |
| 71 | 5 | 355 |
| 72 | 7 | 504 |
| 73 | 10 | 730 |
| 74 | 6 | 444 |
| 75 | 5 | 375 |
| 76 | 9 | 684 |
| 77 | 16 | 1232 |
| 78 | 7 | 546 |
| 79 | 3 | 237 |
| 80 | 6 | 480 |
| 81 | 4 | 324 |
| 82 | 6 | 492 |
| 83 | 5 | 415 |
| 84 | 10 | 840 |
| 85 | 7 | 595 |
| 86 | 3 | 258 |
| 87 | 6 | 522 |
| 88 | 6 | 528 |
| 89 | 2 | 178 |
| 90 | 3 | 270 |
| 91 | 5 | 455 |
| 92 | 4 | 368 |
| 93 | 3 | 279 |
| 94 | 1 | 94 |
| 95 | 3 | 285 |
| 96 | 1 | 96 |
| 97 | 2 | 194 |
| 99 | 1 | 99 |
| 100 | 3 | 300 |
| 102 | 2 | 204 |
| 103 | 2 | 206 |
| 104 | 1 | 104 |
| 105 | 1 | 105 |
| 107 | 2 | 214 |
| 108 | 1 | 108 |
| 109 | 5 | 545 |
| 113 | 3 | 339 |
| 114 | 1 | 114 |
| 115 | 2 | 230 |
| 117 | 1 | 117 |
| 120 | 2 | 240 |
| 121 | 6 | 726 |
| 122 | 2 | 244 |
| 124 | 1 | 124 |
| 125 | 2 | 250 |
| 126 | 1 | 126 |
| 127 | 2 | 254 |
| 128 | 1 | 128 |
| 129 | 1 | 129 |
| 134 | 1 | 134 |
| 135 | 1 | 135 |
| 136 | 1 | 136 |
| 137 | 2 | 274 |
| 140 | 1 | 140 |
| 141 | 1 | 141 |
| 142 | 2 | 284 |
| 146 | 1 | 146 |
| 148 | 1 | 148 |
| 157 | 2 | 314 |
| 160 | 1 | 160 |
| 161 | 1 | 161 |
| 162 | 1 | 162 |
| 163 | 1 | 163 |
| 165 | 1 | 165 |
| 166 | 4 | 664 |
| 170 | 1 | 170 |
| 171 | 1 | 171 |
| 173 | 1 | 173 |
| 174 | 2 | 348 |
| 177 | 1 | 177 |
| 186 | 1 | 186 |
| 187 | 1 | 187 |
| 190 | 1 | 190 |
| 198 | 3 | 594 |
| 201 | 1 | 201 |
| 204 | 2 | 408 |
| 205 | 1 | 205 |
| 217 | 1 | 217 |
| 218 | 1 | 218 |
| 221 | 1 | 221 |
| 223 | 1 | 223 |
| 224 | 1 | 224 |
| 235 | 1 | 235 |
| 243 | 2 | 486 |
| 250 | 1 | 250 |
| 252 | 1 | 252 |
| 255 | 1 | 255 |
| 257 | 2 | 514 |
| 263 | 1 | 263 |
| 265 | 1 | 265 |
| 269 | 1 | 269 |
| 274 | 1 | 274 |
| 277 | 1 | 277 |
| 280 | 1 | 280 |
| 281 | 1 | 281 |
| 292 | 1 | 292 |
| 293 | 1 | 293 |
| 297 | 1 | 297 |
| 300 | 1 | 300 |
| 301 | 1 | 301 |
| 302 | 1 | 302 |
| 309 | 1 | 309 |
| 322 | 2 | 644 |
| 329 | 1 | 329 |
| 330 | 1 | 330 |
| 336 | 1 | 336 |
| 340 | 1 | 340 |
| 342 | 1 | 342 |
| 343 | 1 | 343 |
| 365 | 1 | 365 |
| 377 | 1 | 377 |
| 382 | 1 | 382 |
| 385 | 1 | 385 |
| 390 | 2 | 780 |
| 392 | 2 | 784 |
| 394 | 1 | 394 |
| 401 | 1 | 401 |
| 410 | 1 | 410 |
| 434 | 1 | 434 |
| 441 | 1 | 441 |
| 454 | 1 | 454 |
| 482 | 1 | 482 |
| Total | 1165 | 75304 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 27 | 2 | 54 |
| 28 | 4 | 112 |
| 29 | 1 | 29 |
| 30 | 6 | 180 |
| 31 | 6 | 186 |
| 32 | 12 | 384 |
| 33 | 18 | 594 |
| 34 | 12 | 408 |
| 35 | 26 | 910 |
| 36 | 23 | 828 |
| 37 | 29 | 1073 |
| 38 | 17 | 646 |
| 39 | 23 | 897 |
| 40 | 28 | 1120 |
| 41 | 33 | 1353 |
| 42 | 26 | 1092 |
| 43 | 31 | 1333 |
| 44 | 24 | 1056 |
| 45 | 37 | 1665 |
| 46 | 40 | 1840 |
| 47 | 54 | 2538 |
| 48 | 32 | 1536 |
| 49 | 24 | 1176 |
| 50 | 29 | 1450 |
| 51 | 25 | 1275 |
| 52 | 19 | 988 |
| 53 | 13 | 689 |
| 54 | 6 | 324 |
| 55 | 14 | 770 |
| 56 | 9 | 504 |
| 57 | 14 | 798 |
| 58 | 17 | 986 |
| 59 | 10 | 590 |
| 60 | 12 | 720 |
| 61 | 10 | 610 |
| 62 | 7 | 434 |
| 63 | 4 | 252 |
| 64 | 5 | 320 |
| 65 | 12 | 780 |
| 66 | 5 | 330 |
| 67 | 5 | 335 |
| 68 | 5 | 340 |
| 69 | 10 | 690 |
| 70 | 8 | 560 |
| 71 | 7 | 497 |
| 72 | 10 | 720 |
| 73 | 11 | 803 |
| 74 | 9 | 666 |
| 75 | 4 | 300 |
| 76 | 6 | 456 |
| 77 | 5 | 385 |
| 78 | 7 | 546 |
| 79 | 9 | 711 |
| 80 | 10 | 800 |
| 81 | 5 | 405 |
| 82 | 3 | 246 |
| 83 | 4 | 332 |
| 84 | 4 | 336 |
| 85 | 3 | 255 |
| 86 | 3 | 258 |
| 87 | 5 | 435 |
| 88 | 3 | 264 |
| 89 | 5 | 445 |
| 90 | 3 | 270 |
| 91 | 3 | 273 |
| 92 | 1 | 92 |
| 93 | 2 | 186 |
| 94 | 1 | 94 |
| 96 | 3 | 288 |
| 99 | 3 | 297 |
| 100 | 1 | 100 |
| 101 | 1 | 101 |
| 103 | 2 | 206 |
| 104 | 3 | 312 |
| 105 | 4 | 420 |
| 109 | 3 | 327 |
| 110 | 1 | 110 |
| 111 | 2 | 222 |
| 113 | 1 | 113 |
| 116 | 1 | 116 |
| 117 | 7 | 819 |
| 118 | 4 | 472 |
| 119 | 1 | 119 |
| 121 | 2 | 242 |
| 122 | 2 | 244 |
| 123 | 2 | 246 |
| 124 | 1 | 124 |
| 125 | 2 | 250 |
| 126 | 2 | 252 |
| 127 | 1 | 127 |
| 130 | 1 | 130 |
| 131 | 1 | 131 |
| 132 | 1 | 132 |
| 133 | 2 | 266 |
| 136 | 1 | 136 |
| 137 | 1 | 137 |
| 138 | 2 | 276 |
| 142 | 1 | 142 |
| 152 | 1 | 152 |
| 153 | 1 | 153 |
| 156 | 1 | 156 |
| 158 | 1 | 158 |
| 159 | 1 | 159 |
| 161 | 1 | 161 |
| 162 | 1 | 162 |
| 164 | 1 | 164 |
| 165 | 1 | 165 |
| 166 | 1 | 166 |
| 169 | 1 | 169 |
| 170 | 1 | 170 |
| 175 | 1 | 175 |
| 182 | 1 | 182 |
| 183 | 1 | 183 |
| 186 | 1 | 186 |
| 194 | 3 | 582 |
| 197 | 1 | 197 |
| 200 | 2 | 400 |
| 201 | 1 | 201 |
| 213 | 1 | 213 |
| 214 | 1 | 214 |
| 217 | 2 | 434 |
| 219 | 1 | 219 |
| 227 | 1 | 227 |
| 237 | 2 | 474 |
| 239 | 1 | 239 |
| 244 | 1 | 244 |
| 247 | 1 | 247 |
| 248 | 2 | 496 |
| 250 | 1 | 250 |
| 252 | 1 | 252 |
| 255 | 1 | 255 |
| 266 | 2 | 532 |
| 269 | 1 | 269 |
| 270 | 1 | 270 |
| 272 | 1 | 272 |
| 273 | 1 | 273 |
| 274 | 1 | 274 |
| 276 | 1 | 276 |
| 277 | 1 | 277 |
| 284 | 1 | 284 |
| 300 | 1 | 300 |
| 304 | 1 | 304 |
| 306 | 1 | 306 |
| 307 | 1 | 307 |
| 310 | 1 | 310 |
| 319 | 1 | 319 |
| 326 | 1 | 326 |
| 328 | 1 | 328 |
| 347 | 2 | 694 |
| 352 | 1 | 352 |
| 356 | 1 | 356 |
| 361 | 1 | 361 |
| 363 | 1 | 363 |
| 366 | 1 | 366 |
| 367 | 1 | 367 |
| 371 | 1 | 371 |
| 377 | 1 | 377 |
| 388 | 1 | 388 |
| 397 | 1 | 397 |
| 405 | 1 | 405 |
| 406 | 1 | 406 |
| 418 | 1 | 418 |
| Total | 1002 | 70044 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d333631266167656e743d636f6d2e7a776f70706c652e5053576562536f636b65
7420485454502f312e310d0a486f ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 240.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882bec0b48dbd28
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6265633062343864
0x03e8
009 TCP DROPPED BY ME