PocketSocketClient - Case 13.3.6 : Pass - 1061 ms @ 2016-03-30T11:25:30.512Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=435&agent=PocketSocketClient HTTP/1.1 Host: localhost:9001 Sec-WebSocket-Key: 7Lr1Xbo+i44c1WKyGQ1Mig== Sec-WebSocket-Version: 13 Upgrade: websocket Origin: http://localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Connection: upgrade
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: MzXhYVBKMPho7mlCex4j8Is/LW0= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=8
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 15 | 120 |
300 | 1 | 300 |
378 | 1 | 378 |
380 | 2 | 760 |
382 | 2 | 764 |
383 | 1 | 383 |
384 | 1 | 384 |
385 | 4 | 1540 |
386 | 4 | 1544 |
387 | 1 | 387 |
388 | 1 | 388 |
389 | 3 | 1167 |
390 | 1 | 390 |
391 | 1 | 391 |
392 | 1 | 392 |
393 | 2 | 786 |
394 | 3 | 1182 |
395 | 1 | 395 |
396 | 2 | 792 |
397 | 1 | 397 |
398 | 3 | 1194 |
400 | 4 | 1600 |
401 | 1 | 401 |
402 | 5 | 2010 |
403 | 4 | 1612 |
404 | 3 | 1212 |
405 | 5 | 2025 |
406 | 1 | 406 |
407 | 8 | 3256 |
408 | 9 | 3672 |
409 | 10 | 4090 |
410 | 4 | 1640 |
411 | 6 | 2466 |
412 | 7 | 2884 |
413 | 8 | 3304 |
414 | 7 | 2898 |
415 | 4 | 1660 |
416 | 2 | 832 |
417 | 3 | 1251 |
418 | 9 | 3762 |
419 | 12 | 5028 |
420 | 3 | 1260 |
421 | 5 | 2105 |
422 | 3 | 1266 |
423 | 3 | 1269 |
424 | 3 | 1272 |
425 | 7 | 2975 |
426 | 10 | 4260 |
427 | 4 | 1708 |
428 | 8 | 3424 |
429 | 2 | 858 |
430 | 7 | 3010 |
431 | 5 | 2155 |
432 | 5 | 2160 |
433 | 12 | 5196 |
434 | 7 | 3038 |
435 | 4 | 1740 |
436 | 7 | 3052 |
437 | 10 | 4370 |
438 | 5 | 2190 |
439 | 5 | 2195 |
440 | 11 | 4840 |
441 | 6 | 2646 |
442 | 4 | 1768 |
443 | 8 | 3544 |
444 | 13 | 5772 |
445 | 4 | 1780 |
446 | 5 | 2230 |
447 | 7 | 3129 |
448 | 7 | 3136 |
449 | 5 | 2245 |
450 | 9 | 4050 |
451 | 4 | 1804 |
452 | 5 | 2260 |
453 | 2 | 906 |
454 | 5 | 2270 |
455 | 3 | 1365 |
456 | 3 | 1368 |
457 | 4 | 1828 |
458 | 2 | 916 |
459 | 4 | 1836 |
460 | 3 | 1380 |
461 | 6 | 2766 |
462 | 7 | 3234 |
463 | 2 | 926 |
464 | 3 | 1392 |
465 | 2 | 930 |
466 | 3 | 1398 |
467 | 6 | 2802 |
468 | 3 | 1404 |
469 | 7 | 3283 |
470 | 6 | 2820 |
471 | 4 | 1884 |
472 | 3 | 1416 |
473 | 3 | 1419 |
474 | 8 | 3792 |
475 | 11 | 5225 |
476 | 5 | 2380 |
477 | 9 | 4293 |
478 | 6 | 2868 |
479 | 7 | 3353 |
480 | 9 | 4320 |
481 | 8 | 3848 |
482 | 11 | 5302 |
483 | 4 | 1932 |
484 | 4 | 1936 |
485 | 5 | 2425 |
486 | 4 | 1944 |
487 | 2 | 974 |
488 | 4 | 1952 |
489 | 3 | 1467 |
490 | 4 | 1960 |
491 | 5 | 2455 |
492 | 5 | 2460 |
493 | 1 | 493 |
494 | 5 | 2470 |
495 | 3 | 1485 |
496 | 9 | 4464 |
497 | 6 | 2982 |
498 | 5 | 2490 |
499 | 6 | 2994 |
500 | 5 | 2500 |
501 | 6 | 3006 |
502 | 6 | 3012 |
503 | 5 | 2515 |
504 | 3 | 1512 |
505 | 4 | 2020 |
506 | 9 | 4554 |
507 | 2 | 1014 |
508 | 7 | 3556 |
509 | 4 | 2036 |
510 | 3 | 1530 |
511 | 9 | 4599 |
512 | 5 | 2560 |
513 | 4 | 2052 |
514 | 3 | 1542 |
515 | 3 | 1545 |
516 | 6 | 3096 |
517 | 8 | 4136 |
518 | 1 | 518 |
519 | 2 | 1038 |
520 | 6 | 3120 |
521 | 4 | 2084 |
522 | 6 | 3132 |
523 | 1 | 523 |
524 | 4 | 2096 |
525 | 2 | 1050 |
526 | 5 | 2630 |
527 | 1 | 527 |
528 | 2 | 1056 |
529 | 3 | 1587 |
530 | 4 | 2120 |
531 | 2 | 1062 |
532 | 2 | 1064 |
533 | 4 | 2132 |
534 | 2 | 1068 |
535 | 6 | 3210 |
536 | 4 | 2144 |
537 | 2 | 1074 |
538 | 9 | 4842 |
539 | 3 | 1617 |
540 | 2 | 1080 |
541 | 7 | 3787 |
542 | 4 | 2168 |
543 | 2 | 1086 |
544 | 3 | 1632 |
545 | 8 | 4360 |
546 | 2 | 1092 |
547 | 4 | 2188 |
548 | 4 | 2192 |
549 | 4 | 2196 |
550 | 5 | 2750 |
551 | 2 | 1102 |
552 | 5 | 2760 |
553 | 5 | 2765 |
554 | 4 | 2216 |
555 | 6 | 3330 |
556 | 2 | 1112 |
557 | 7 | 3899 |
558 | 3 | 1674 |
559 | 3 | 1677 |
560 | 6 | 3360 |
561 | 5 | 2805 |
562 | 6 | 3372 |
563 | 4 | 2252 |
564 | 4 | 2256 |
565 | 4 | 2260 |
566 | 8 | 4528 |
567 | 2 | 1134 |
569 | 2 | 1138 |
570 | 3 | 1710 |
571 | 5 | 2855 |
572 | 4 | 2288 |
573 | 3 | 1719 |
574 | 2 | 1148 |
575 | 1 | 575 |
576 | 4 | 2304 |
577 | 5 | 2885 |
578 | 2 | 1156 |
579 | 3 | 1737 |
580 | 1 | 580 |
581 | 6 | 3486 |
582 | 8 | 4656 |
583 | 2 | 1166 |
584 | 4 | 2336 |
585 | 2 | 1170 |
586 | 3 | 1758 |
587 | 7 | 4109 |
588 | 3 | 1764 |
589 | 2 | 1178 |
590 | 1 | 590 |
591 | 2 | 1182 |
592 | 4 | 2368 |
593 | 3 | 1779 |
594 | 3 | 1782 |
595 | 3 | 1785 |
596 | 1 | 596 |
598 | 5 | 2990 |
600 | 1 | 600 |
601 | 1 | 601 |
603 | 1 | 603 |
606 | 1 | 606 |
614 | 2 | 1228 |
615 | 2 | 1230 |
620 | 1 | 620 |
621 | 1 | 621 |
622 | 1 | 622 |
623 | 3 | 1869 |
624 | 2 | 1248 |
625 | 3 | 1875 |
627 | 2 | 1254 |
628 | 2 | 1256 |
629 | 1 | 629 |
631 | 1 | 631 |
632 | 4 | 2528 |
635 | 2 | 1270 |
638 | 1 | 638 |
640 | 1 | 640 |
641 | 2 | 1282 |
643 | 1 | 643 |
655 | 1 | 655 |
656 | 1 | 656 |
Total | 1016 | 490664 |
Chop Size | Count | Octets |
4 | 1 | 4 |
278 | 1 | 278 |
299 | 1 | 299 |
301 | 5 | 1505 |
302 | 5 | 1510 |
303 | 2 | 606 |
304 | 6 | 1824 |
305 | 5 | 1525 |
306 | 11 | 3366 |
307 | 10 | 3070 |
308 | 3 | 924 |
309 | 1 | 309 |
310 | 6 | 1860 |
312 | 3 | 936 |
313 | 1 | 313 |
314 | 5 | 1570 |
315 | 7 | 2205 |
316 | 4 | 1264 |
317 | 7 | 2219 |
318 | 10 | 3180 |
319 | 5 | 1595 |
320 | 12 | 3840 |
321 | 11 | 3531 |
322 | 10 | 3220 |
323 | 13 | 4199 |
324 | 9 | 2916 |
325 | 18 | 5850 |
326 | 17 | 5542 |
327 | 16 | 5232 |
328 | 10 | 3280 |
329 | 21 | 6909 |
330 | 20 | 6600 |
331 | 19 | 6289 |
332 | 13 | 4316 |
333 | 17 | 5661 |
334 | 7 | 2338 |
335 | 7 | 2345 |
336 | 11 | 3696 |
337 | 11 | 3707 |
338 | 10 | 3380 |
339 | 5 | 1695 |
340 | 8 | 2720 |
341 | 4 | 1364 |
342 | 3 | 1026 |
343 | 6 | 2058 |
344 | 3 | 1032 |
345 | 1 | 345 |
346 | 5 | 1730 |
347 | 5 | 1735 |
348 | 6 | 2088 |
349 | 9 | 3141 |
350 | 8 | 2800 |
351 | 10 | 3510 |
352 | 8 | 2816 |
353 | 12 | 4236 |
354 | 8 | 2832 |
355 | 12 | 4260 |
356 | 9 | 3204 |
357 | 10 | 3570 |
358 | 11 | 3938 |
359 | 9 | 3231 |
360 | 8 | 2880 |
361 | 13 | 4693 |
362 | 9 | 3258 |
363 | 9 | 3267 |
364 | 4 | 1456 |
365 | 6 | 2190 |
366 | 6 | 2196 |
367 | 2 | 734 |
368 | 2 | 736 |
369 | 10 | 3690 |
370 | 8 | 2960 |
371 | 2 | 742 |
372 | 11 | 4092 |
373 | 7 | 2611 |
374 | 8 | 2992 |
375 | 3 | 1125 |
376 | 8 | 3008 |
377 | 8 | 3016 |
378 | 6 | 2268 |
379 | 9 | 3411 |
380 | 6 | 2280 |
381 | 4 | 1524 |
382 | 2 | 764 |
383 | 7 | 2681 |
384 | 2 | 768 |
385 | 3 | 1155 |
386 | 3 | 1158 |
387 | 4 | 1548 |
388 | 3 | 1164 |
389 | 3 | 1167 |
390 | 5 | 1950 |
391 | 2 | 782 |
392 | 4 | 1568 |
393 | 3 | 1179 |
394 | 4 | 1576 |
395 | 3 | 1185 |
396 | 3 | 1188 |
397 | 6 | 2382 |
398 | 4 | 1592 |
399 | 3 | 1197 |
400 | 1 | 400 |
401 | 1 | 401 |
402 | 4 | 1608 |
403 | 3 | 1209 |
404 | 3 | 1212 |
405 | 1 | 405 |
406 | 3 | 1218 |
407 | 9 | 3663 |
408 | 3 | 1224 |
409 | 2 | 818 |
410 | 6 | 2460 |
411 | 7 | 2877 |
412 | 2 | 824 |
413 | 1 | 413 |
414 | 1 | 414 |
415 | 4 | 1660 |
416 | 12 | 4992 |
417 | 5 | 2085 |
418 | 3 | 1254 |
419 | 2 | 838 |
420 | 3 | 1260 |
421 | 2 | 842 |
422 | 7 | 2954 |
423 | 4 | 1692 |
424 | 3 | 1272 |
425 | 3 | 1275 |
426 | 5 | 2130 |
427 | 2 | 854 |
429 | 3 | 1287 |
430 | 3 | 1290 |
431 | 3 | 1293 |
432 | 1 | 432 |
433 | 1 | 433 |
434 | 3 | 1302 |
436 | 1 | 436 |
437 | 1 | 437 |
441 | 2 | 882 |
442 | 1 | 442 |
443 | 3 | 1329 |
445 | 1 | 445 |
447 | 1 | 447 |
448 | 3 | 1344 |
449 | 1 | 449 |
450 | 3 | 1350 |
451 | 3 | 1353 |
452 | 1 | 452 |
453 | 9 | 4077 |
454 | 7 | 3178 |
455 | 3 | 1365 |
456 | 7 | 3192 |
457 | 9 | 4113 |
458 | 10 | 4580 |
459 | 2 | 918 |
460 | 7 | 3220 |
461 | 13 | 5993 |
462 | 6 | 2772 |
463 | 8 | 3704 |
464 | 5 | 2320 |
465 | 8 | 3720 |
466 | 9 | 4194 |
467 | 5 | 2335 |
468 | 9 | 4212 |
469 | 2 | 938 |
470 | 4 | 1880 |
471 | 1 | 471 |
472 | 2 | 944 |
473 | 2 | 946 |
474 | 1 | 474 |
475 | 1 | 475 |
476 | 2 | 952 |
477 | 1 | 477 |
478 | 2 | 956 |
479 | 2 | 958 |
480 | 1 | 480 |
482 | 1 | 482 |
484 | 1 | 484 |
487 | 2 | 974 |
488 | 1 | 488 |
489 | 3 | 1467 |
490 | 1 | 490 |
492 | 1 | 492 |
493 | 1 | 493 |
Total | 1002 | 373548 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343335266167656e743d636f6d2e7a776f70706c652e5053576562536f636b65
7420485454502f312e310d0a486f ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 88820209225901e1
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=3032303932323539
0x03e8
009 TCP DROPPED BY ME