PocketSocketClient - Case 13.5.9 : Pass - 5676 ms @ 2016-03-30T11:27:44.089Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=474&agent=PocketSocketClient HTTP/1.1 Host: localhost:9001 Sec-WebSocket-Key: ckXHJvxkBrLkA3dGSChtqw== Sec-WebSocket-Version: 13 Upgrade: websocket Origin: http://localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Connection: upgrade
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: Fgq2nA0e+KJ/piSw884n7jivn4E= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=8
| Key | Value | Description |
| isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 8 | 16 | 128 |
| 300 | 1 | 300 |
| 3801 | 1 | 3801 |
| 3803 | 1 | 3803 |
| 3804 | 2 | 7608 |
| 3805 | 1 | 3805 |
| 3806 | 3 | 11418 |
| 3807 | 3 | 11421 |
| 3808 | 4 | 15232 |
| 3809 | 4 | 15236 |
| 3810 | 1 | 3810 |
| 3811 | 2 | 7622 |
| 3812 | 1 | 3812 |
| 3813 | 3 | 11439 |
| 3814 | 4 | 15256 |
| 3815 | 3 | 11445 |
| 3816 | 6 | 22896 |
| 3817 | 3 | 11451 |
| 3819 | 7 | 26733 |
| 3820 | 3 | 11460 |
| 3821 | 8 | 30568 |
| 3822 | 3 | 11466 |
| 3824 | 4 | 15296 |
| 3825 | 2 | 7650 |
| 3826 | 3 | 11478 |
| 3827 | 1 | 3827 |
| 3829 | 3 | 11487 |
| 3830 | 3 | 11490 |
| 3831 | 3 | 11493 |
| 3833 | 1 | 3833 |
| 3834 | 3 | 11502 |
| 3835 | 4 | 15340 |
| 3836 | 5 | 19180 |
| 3837 | 3 | 11511 |
| 3838 | 2 | 7676 |
| 3839 | 10 | 38390 |
| 3840 | 2 | 7680 |
| 3841 | 8 | 30728 |
| 3842 | 5 | 19210 |
| 3843 | 9 | 34587 |
| 3844 | 5 | 19220 |
| 3845 | 7 | 26915 |
| 3846 | 11 | 42306 |
| 3847 | 12 | 46164 |
| 3848 | 5 | 19240 |
| 3849 | 7 | 26943 |
| 3850 | 10 | 38500 |
| 3851 | 9 | 34659 |
| 3852 | 5 | 19260 |
| 3853 | 6 | 23118 |
| 3854 | 8 | 30832 |
| 3855 | 4 | 15420 |
| 3856 | 5 | 19280 |
| 3857 | 5 | 19285 |
| 3858 | 4 | 15432 |
| 3859 | 4 | 15436 |
| 3860 | 6 | 23160 |
| 3861 | 6 | 23166 |
| 3862 | 3 | 11586 |
| 3863 | 5 | 19315 |
| 3864 | 9 | 34776 |
| 3865 | 13 | 50245 |
| 3866 | 4 | 15464 |
| 3867 | 11 | 42537 |
| 3868 | 5 | 19340 |
| 3870 | 8 | 30960 |
| 3871 | 7 | 27097 |
| 3872 | 7 | 27104 |
| 3873 | 3 | 11619 |
| 3874 | 1 | 3874 |
| 3875 | 5 | 19375 |
| 3876 | 4 | 15504 |
| 3877 | 7 | 27139 |
| 3878 | 4 | 15512 |
| 3879 | 2 | 7758 |
| 3880 | 5 | 19400 |
| 3881 | 3 | 11643 |
| 3882 | 7 | 27174 |
| 3883 | 8 | 31064 |
| 3884 | 1 | 3884 |
| 3885 | 5 | 19425 |
| 3886 | 3 | 11658 |
| 3887 | 2 | 7774 |
| 3888 | 3 | 11664 |
| 3889 | 6 | 23334 |
| 3890 | 7 | 27230 |
| 3891 | 5 | 19455 |
| 3892 | 4 | 15568 |
| 3893 | 7 | 27251 |
| 3894 | 4 | 15576 |
| 3895 | 7 | 27265 |
| 3896 | 11 | 42856 |
| 3897 | 5 | 19485 |
| 3898 | 4 | 15592 |
| 3899 | 4 | 15596 |
| 3900 | 5 | 19500 |
| 3901 | 8 | 31208 |
| 3902 | 4 | 15608 |
| 3903 | 5 | 19515 |
| 3904 | 5 | 19520 |
| 3905 | 5 | 19525 |
| 3906 | 6 | 23436 |
| 3907 | 7 | 27349 |
| 3908 | 5 | 19540 |
| 3909 | 3 | 11727 |
| 3910 | 6 | 23460 |
| 3911 | 8 | 31288 |
| 3912 | 6 | 23472 |
| 3913 | 7 | 27391 |
| 3914 | 7 | 27398 |
| 3915 | 8 | 31320 |
| 3916 | 6 | 23496 |
| 3917 | 5 | 19585 |
| 3918 | 4 | 15672 |
| 3919 | 7 | 27433 |
| 3920 | 1 | 3920 |
| 3921 | 8 | 31368 |
| 3922 | 3 | 11766 |
| 3923 | 9 | 35307 |
| 3924 | 1 | 3924 |
| 3925 | 3 | 11775 |
| 3926 | 3 | 11778 |
| 3927 | 5 | 19635 |
| 3929 | 1 | 3929 |
| 3930 | 2 | 7860 |
| 3931 | 4 | 15724 |
| 3932 | 1 | 3932 |
| 3934 | 2 | 7868 |
| 3935 | 1 | 3935 |
| 3936 | 3 | 11808 |
| 3937 | 1 | 3937 |
| 3941 | 1 | 3941 |
| 3942 | 1 | 3942 |
| 3943 | 1 | 3943 |
| 3945 | 1 | 3945 |
| 3946 | 1 | 3946 |
| 3947 | 2 | 7894 |
| 3949 | 1 | 3949 |
| 3950 | 2 | 7900 |
| 3952 | 3 | 11856 |
| 3954 | 4 | 15816 |
| 3955 | 1 | 3955 |
| 3957 | 2 | 7914 |
| 3958 | 2 | 7916 |
| 3959 | 2 | 7918 |
| 3960 | 2 | 7920 |
| 3961 | 3 | 11883 |
| 3962 | 1 | 3962 |
| 3963 | 2 | 7926 |
| 3965 | 2 | 7930 |
| 3966 | 4 | 15864 |
| 3967 | 1 | 3967 |
| 3968 | 3 | 11904 |
| 3971 | 4 | 15884 |
| 3972 | 1 | 3972 |
| 3975 | 1 | 3975 |
| 3978 | 2 | 7956 |
| 3980 | 2 | 7960 |
| 3982 | 1 | 3982 |
| 3983 | 1 | 3983 |
| 3984 | 1 | 3984 |
| 3987 | 2 | 7974 |
| 3988 | 3 | 11964 |
| 3989 | 1 | 3989 |
| 3991 | 2 | 7982 |
| 3992 | 3 | 11976 |
| 3993 | 3 | 11979 |
| 3994 | 1 | 3994 |
| 3995 | 3 | 11985 |
| 3996 | 2 | 7992 |
| 3997 | 1 | 3997 |
| 3998 | 1 | 3998 |
| 4002 | 2 | 8004 |
| 4004 | 2 | 8008 |
| 4006 | 1 | 4006 |
| 4007 | 1 | 4007 |
| 4008 | 1 | 4008 |
| 4011 | 2 | 8022 |
| 4012 | 1 | 4012 |
| 4014 | 2 | 8028 |
| 4015 | 1 | 4015 |
| 4016 | 3 | 12048 |
| 4017 | 4 | 16068 |
| 4018 | 1 | 4018 |
| 4020 | 5 | 20100 |
| 4021 | 1 | 4021 |
| 4022 | 8 | 32176 |
| 4023 | 5 | 20115 |
| 4024 | 3 | 12072 |
| 4025 | 8 | 32200 |
| 4026 | 2 | 8052 |
| 4027 | 5 | 20135 |
| 4028 | 2 | 8056 |
| 4029 | 2 | 8058 |
| 4030 | 2 | 8060 |
| 4031 | 2 | 8062 |
| 4032 | 1 | 4032 |
| 4034 | 2 | 8068 |
| 4035 | 2 | 8070 |
| 4036 | 1 | 4036 |
| 4037 | 1 | 4037 |
| 4038 | 2 | 8076 |
| 4039 | 7 | 28273 |
| 4040 | 1 | 4040 |
| 4041 | 4 | 16164 |
| 4042 | 2 | 8084 |
| 4043 | 5 | 20215 |
| 4044 | 1 | 4044 |
| 4045 | 2 | 8090 |
| 4046 | 1 | 4046 |
| 4047 | 1 | 4047 |
| 4048 | 2 | 8096 |
| 4049 | 2 | 8098 |
| 4052 | 3 | 12156 |
| 4054 | 2 | 8108 |
| 4055 | 2 | 8110 |
| 4056 | 2 | 8112 |
| 4059 | 3 | 12177 |
| 4060 | 3 | 12180 |
| 4061 | 1 | 4061 |
| 4062 | 1 | 4062 |
| 4063 | 1 | 4063 |
| 4064 | 2 | 8128 |
| 4065 | 2 | 8130 |
| 4066 | 1 | 4066 |
| 4067 | 1 | 4067 |
| 4068 | 1 | 4068 |
| 4071 | 1 | 4071 |
| 4073 | 1 | 4073 |
| 4074 | 1 | 4074 |
| 4078 | 1 | 4078 |
| 4081 | 1 | 4081 |
| 4082 | 1 | 4082 |
| 4084 | 1 | 4084 |
| 4085 | 1 | 4085 |
| 4086 | 1 | 4086 |
| 4088 | 1 | 4088 |
| 4089 | 1 | 4089 |
| 4090 | 1 | 4090 |
| 4093 | 1 | 4093 |
| 4094 | 1 | 4094 |
| 4096 | 1 | 4096 |
| 4097 | 2 | 8194 |
| 4099 | 1 | 4099 |
| 4100 | 1 | 4100 |
| 4101 | 1 | 4101 |
| 4105 | 1 | 4105 |
| 4110 | 1 | 4110 |
| 4112 | 1 | 4112 |
| 4113 | 1 | 4113 |
| 4114 | 2 | 8228 |
| 4115 | 2 | 8230 |
| 4116 | 1 | 4116 |
| 4117 | 2 | 8234 |
| 4118 | 1 | 4118 |
| 4121 | 2 | 8242 |
| 4122 | 1 | 4122 |
| 4125 | 2 | 8250 |
| 4127 | 1 | 4127 |
| 4129 | 3 | 12387 |
| 4131 | 2 | 8262 |
| 4132 | 1 | 4132 |
| 4133 | 1 | 4133 |
| 4134 | 3 | 12402 |
| 4135 | 1 | 4135 |
| 4137 | 1 | 4137 |
| 4138 | 1 | 4138 |
| 4141 | 1 | 4141 |
| 4145 | 1 | 4145 |
| 4151 | 1 | 4151 |
| 4153 | 4 | 16612 |
| 4155 | 1 | 4155 |
| 4156 | 1 | 4156 |
| 4157 | 2 | 8314 |
| 4158 | 2 | 8316 |
| 4159 | 3 | 12477 |
| 4160 | 1 | 4160 |
| 4162 | 1 | 4162 |
| 4163 | 3 | 12489 |
| 4164 | 5 | 20820 |
| 4165 | 1 | 4165 |
| 4166 | 1 | 4166 |
| 4167 | 1 | 4167 |
| 4168 | 4 | 16672 |
| 4169 | 2 | 8338 |
| 4170 | 2 | 8340 |
| 4171 | 3 | 12513 |
| 4172 | 5 | 20860 |
| 4173 | 1 | 4173 |
| 4174 | 2 | 8348 |
| 4176 | 2 | 8352 |
| 4177 | 3 | 12531 |
| 4178 | 2 | 8356 |
| 4179 | 2 | 8358 |
| 4180 | 2 | 8360 |
| 4182 | 2 | 8364 |
| 4183 | 1 | 4183 |
| 4187 | 2 | 8374 |
| 4188 | 3 | 12564 |
| 4189 | 1 | 4189 |
| 4190 | 2 | 8380 |
| 4191 | 2 | 8382 |
| 4192 | 5 | 20960 |
| 4193 | 13 | 54509 |
| 4194 | 7 | 29358 |
| 4195 | 7 | 29365 |
| 4196 | 5 | 20980 |
| 4197 | 4 | 16788 |
| 4198 | 3 | 12594 |
| 4199 | 3 | 12597 |
| 4200 | 3 | 12600 |
| 4201 | 1 | 4201 |
| 4202 | 1 | 4202 |
| 4203 | 1 | 4203 |
| 4204 | 2 | 8408 |
| Total | 1017 | 3952073 |
| Chop Size | Count | Octets |
| 4 | 1 | 4 |
| 306 | 1 | 306 |
| 2801 | 2 | 5602 |
| 2802 | 1 | 2802 |
| 2803 | 2 | 5606 |
| 2804 | 5 | 14020 |
| 2805 | 4 | 11220 |
| 2806 | 6 | 16836 |
| 2807 | 5 | 14035 |
| 2808 | 6 | 16848 |
| 2809 | 13 | 36517 |
| 2810 | 16 | 44960 |
| 2811 | 23 | 64653 |
| 2812 | 25 | 70300 |
| 2813 | 29 | 81577 |
| 2814 | 18 | 50652 |
| 2815 | 33 | 92895 |
| 2816 | 19 | 53504 |
| 2817 | 32 | 90144 |
| 2818 | 20 | 56360 |
| 2819 | 23 | 64837 |
| 2820 | 17 | 47940 |
| 2821 | 20 | 56420 |
| 2822 | 27 | 76194 |
| 2823 | 25 | 70575 |
| 2824 | 22 | 62128 |
| 2825 | 26 | 73450 |
| 2826 | 20 | 56520 |
| 2827 | 34 | 96118 |
| 2828 | 20 | 56560 |
| 2829 | 13 | 36777 |
| 2830 | 8 | 22640 |
| 2831 | 9 | 25479 |
| 2832 | 17 | 48144 |
| 2833 | 17 | 48161 |
| 2834 | 17 | 48178 |
| 2835 | 16 | 45360 |
| 2836 | 10 | 28360 |
| 2837 | 9 | 25533 |
| 2838 | 5 | 14190 |
| 2839 | 3 | 8517 |
| 2840 | 1 | 2840 |
| 2841 | 3 | 8523 |
| 2842 | 4 | 11368 |
| 2843 | 2 | 5686 |
| 2846 | 2 | 5692 |
| 2847 | 1 | 2847 |
| 2849 | 1 | 2849 |
| 2850 | 1 | 2850 |
| 2851 | 2 | 5702 |
| 2853 | 1 | 2853 |
| 2854 | 1 | 2854 |
| 2855 | 2 | 5710 |
| 2857 | 3 | 8571 |
| 2859 | 4 | 11436 |
| 2860 | 1 | 2860 |
| 2862 | 4 | 11448 |
| 2863 | 3 | 8589 |
| 2864 | 2 | 5728 |
| 2866 | 2 | 5732 |
| 2867 | 1 | 2867 |
| 2868 | 1 | 2868 |
| 2869 | 1 | 2869 |
| 2870 | 1 | 2870 |
| 2872 | 1 | 2872 |
| 2878 | 1 | 2878 |
| 2879 | 1 | 2879 |
| 2882 | 2 | 5764 |
| 2883 | 1 | 2883 |
| 2884 | 1 | 2884 |
| 2885 | 1 | 2885 |
| 2886 | 2 | 5772 |
| 2887 | 1 | 2887 |
| 2888 | 2 | 5776 |
| 2892 | 1 | 2892 |
| 2895 | 1 | 2895 |
| 2897 | 1 | 2897 |
| 2899 | 3 | 8697 |
| 2900 | 2 | 5800 |
| 2901 | 2 | 5802 |
| 2902 | 5 | 14510 |
| 2903 | 8 | 23224 |
| 2904 | 5 | 14520 |
| 2905 | 7 | 20335 |
| 2906 | 4 | 11624 |
| 2907 | 7 | 20349 |
| 2908 | 2 | 5816 |
| 2909 | 4 | 11636 |
| 2910 | 3 | 8730 |
| 2911 | 4 | 11644 |
| 2912 | 11 | 32032 |
| 2913 | 11 | 32043 |
| 2914 | 16 | 46624 |
| 2915 | 10 | 29150 |
| 2916 | 12 | 34992 |
| 2917 | 6 | 17502 |
| 2918 | 18 | 52524 |
| 2919 | 12 | 35028 |
| 2920 | 6 | 17520 |
| 2921 | 9 | 26289 |
| 2922 | 12 | 35064 |
| 2923 | 12 | 35076 |
| 2924 | 13 | 38012 |
| 2925 | 8 | 23400 |
| 2926 | 7 | 20482 |
| 2927 | 9 | 26343 |
| 2928 | 7 | 20496 |
| 2929 | 6 | 17574 |
| 2930 | 4 | 11720 |
| 2931 | 4 | 11724 |
| 2932 | 2 | 5864 |
| 2933 | 4 | 11732 |
| 2934 | 1 | 2934 |
| 2935 | 4 | 11740 |
| 2936 | 11 | 32296 |
| 2937 | 8 | 23496 |
| 2938 | 14 | 41132 |
| 2939 | 10 | 29390 |
| 2940 | 9 | 26460 |
| 2941 | 5 | 14705 |
| 2942 | 2 | 5884 |
| 2943 | 3 | 8829 |
| 2957 | 1 | 2957 |
| Total | 1002 | 2856399 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343734266167656e743d636f6d2e7a776f70706c652e5053576562536f636b65
7420485454502f312e310d0a486f ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882a52af6c3a6c2
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6135326166366333
0x03e8
009 TCP DROPPED BY ME