PocketSocketClient - Case 13.6.10 : Pass - 5778 ms @ 2016-03-30T11:29:58.146Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET /runCase?case=493&agent=PocketSocketClient HTTP/1.1 Host: localhost:9001 Sec-WebSocket-Key: cF4mV/KPaWXuR0p0SjvYPA== Sec-WebSocket-Version: 13 Upgrade: websocket Origin: http://localhost:9001 Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits Connection: upgrade
HTTP/1.1 101 Switching Protocols Server: AutobahnTestSuite/0.7.5-0.10.9 X-Powered-By: AutobahnPython/0.10.9 Upgrade: WebSocket Connection: Upgrade Sec-WebSocket-Accept: 7wrrnH5LnElYeaQSGUhiEGw7Gwc= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | True | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | True | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
8 | 13 | 104 |
300 | 1 | 300 |
7118 | 1 | 7118 |
7121 | 2 | 14242 |
7124 | 2 | 14248 |
7126 | 1 | 7126 |
7127 | 4 | 28508 |
7128 | 3 | 21384 |
7129 | 1 | 7129 |
7130 | 3 | 21390 |
7131 | 3 | 21393 |
7132 | 3 | 21396 |
7133 | 4 | 28532 |
7134 | 2 | 14268 |
7135 | 2 | 14270 |
7136 | 5 | 35680 |
7138 | 1 | 7138 |
7139 | 4 | 28556 |
7141 | 2 | 14282 |
7142 | 2 | 14284 |
7143 | 4 | 28572 |
7144 | 2 | 14288 |
7145 | 4 | 28580 |
7146 | 4 | 28584 |
7147 | 5 | 35735 |
7148 | 7 | 50036 |
7149 | 6 | 42894 |
7150 | 4 | 28600 |
7151 | 3 | 21453 |
7152 | 1 | 7152 |
7153 | 9 | 64377 |
7154 | 5 | 35770 |
7155 | 6 | 42930 |
7156 | 7 | 50092 |
7157 | 6 | 42942 |
7158 | 4 | 28632 |
7159 | 1 | 7159 |
7160 | 3 | 21480 |
7161 | 2 | 14322 |
7162 | 5 | 35810 |
7164 | 1 | 7164 |
7165 | 3 | 21495 |
7166 | 4 | 28664 |
7167 | 3 | 21501 |
7168 | 3 | 21504 |
7169 | 6 | 43014 |
7170 | 5 | 35850 |
7171 | 3 | 21513 |
7172 | 8 | 57376 |
7173 | 4 | 28692 |
7174 | 6 | 43044 |
7175 | 5 | 35875 |
7176 | 8 | 57408 |
7177 | 5 | 35885 |
7178 | 4 | 28712 |
7179 | 3 | 21537 |
7180 | 8 | 57440 |
7181 | 3 | 21543 |
7182 | 5 | 35910 |
7183 | 6 | 43098 |
7184 | 7 | 50288 |
7185 | 5 | 35925 |
7186 | 2 | 14372 |
7187 | 3 | 21561 |
7188 | 3 | 21564 |
7190 | 3 | 21570 |
7191 | 1 | 7191 |
7192 | 3 | 21576 |
7193 | 3 | 21579 |
7194 | 1 | 7194 |
7195 | 3 | 21585 |
7196 | 7 | 50372 |
7197 | 2 | 14394 |
7198 | 2 | 14396 |
7199 | 2 | 14398 |
7200 | 7 | 50400 |
7201 | 3 | 21603 |
7202 | 4 | 28808 |
7203 | 5 | 36015 |
7204 | 5 | 36020 |
7206 | 10 | 72060 |
7207 | 5 | 36035 |
7208 | 1 | 7208 |
7209 | 7 | 50463 |
7210 | 6 | 43260 |
7211 | 4 | 28844 |
7212 | 4 | 28848 |
7214 | 5 | 36070 |
7215 | 5 | 36075 |
7216 | 3 | 21648 |
7217 | 6 | 43302 |
7218 | 9 | 64962 |
7219 | 10 | 72190 |
7220 | 5 | 36100 |
7221 | 6 | 43326 |
7222 | 7 | 50554 |
7223 | 7 | 50561 |
7224 | 9 | 65016 |
7225 | 7 | 50575 |
7226 | 6 | 43356 |
7227 | 8 | 57816 |
7228 | 5 | 36140 |
7229 | 7 | 50603 |
7230 | 6 | 43380 |
7231 | 10 | 72310 |
7232 | 10 | 72320 |
7233 | 11 | 79563 |
7234 | 10 | 72340 |
7235 | 8 | 57880 |
7236 | 11 | 79596 |
7237 | 16 | 115792 |
7238 | 9 | 65142 |
7239 | 4 | 28956 |
7240 | 6 | 43440 |
7241 | 5 | 36205 |
7242 | 10 | 72420 |
7243 | 10 | 72430 |
7244 | 13 | 94172 |
7245 | 10 | 72450 |
7246 | 7 | 50722 |
7247 | 12 | 86964 |
7248 | 8 | 57984 |
7249 | 11 | 79739 |
7250 | 10 | 72500 |
7251 | 23 | 166773 |
7252 | 12 | 87024 |
7253 | 17 | 123301 |
7254 | 9 | 65286 |
7255 | 17 | 123335 |
7256 | 17 | 123352 |
7257 | 17 | 123369 |
7258 | 14 | 101612 |
7259 | 12 | 87108 |
7260 | 15 | 108900 |
7261 | 15 | 108915 |
7262 | 14 | 101668 |
7263 | 11 | 79893 |
7264 | 9 | 65376 |
7265 | 12 | 87180 |
7266 | 10 | 72660 |
7267 | 7 | 50869 |
7268 | 6 | 43608 |
7269 | 4 | 29076 |
7270 | 7 | 50890 |
7271 | 5 | 36355 |
7272 | 1 | 7272 |
7273 | 5 | 36365 |
7274 | 2 | 14548 |
7277 | 3 | 21831 |
7279 | 3 | 21837 |
7280 | 3 | 21840 |
7281 | 3 | 21843 |
7282 | 2 | 14564 |
7283 | 1 | 7283 |
7284 | 1 | 7284 |
7286 | 1 | 7286 |
7288 | 1 | 7288 |
7289 | 2 | 14578 |
7290 | 1 | 7290 |
7291 | 5 | 36455 |
7292 | 2 | 14584 |
7293 | 2 | 14586 |
7294 | 2 | 14588 |
7295 | 5 | 36475 |
7296 | 3 | 21888 |
7297 | 6 | 43782 |
7298 | 4 | 29192 |
7299 | 1 | 7299 |
7300 | 5 | 36500 |
7301 | 4 | 29204 |
7302 | 3 | 21906 |
7303 | 3 | 21909 |
7304 | 3 | 21912 |
7305 | 2 | 14610 |
7306 | 1 | 7306 |
7307 | 5 | 36535 |
7308 | 6 | 43848 |
7309 | 2 | 14618 |
7310 | 4 | 29240 |
7311 | 3 | 21933 |
7312 | 1 | 7312 |
7313 | 2 | 14626 |
7314 | 3 | 21942 |
7315 | 2 | 14630 |
7316 | 1 | 7316 |
7317 | 1 | 7317 |
7318 | 1 | 7318 |
Total | 1014 | 7226599 |
Chop Size | Count | Octets |
4 | 1 | 4 |
307 | 1 | 307 |
5575 | 2 | 11150 |
5576 | 2 | 11152 |
5577 | 1 | 5577 |
5578 | 1 | 5578 |
5579 | 2 | 11158 |
5580 | 5 | 27900 |
5581 | 6 | 33486 |
5582 | 5 | 27910 |
5583 | 4 | 22332 |
5584 | 1 | 5584 |
5585 | 6 | 33510 |
5586 | 8 | 44688 |
5587 | 6 | 33522 |
5588 | 4 | 22352 |
5589 | 10 | 55890 |
5590 | 9 | 50310 |
5591 | 7 | 39137 |
5592 | 6 | 33552 |
5593 | 6 | 33558 |
5594 | 4 | 22376 |
5595 | 4 | 22380 |
5596 | 5 | 27980 |
5597 | 4 | 22388 |
5598 | 8 | 44784 |
5599 | 17 | 95183 |
5600 | 16 | 89600 |
5601 | 14 | 78414 |
5602 | 13 | 72826 |
5603 | 6 | 33618 |
5604 | 6 | 33624 |
5605 | 11 | 61655 |
5606 | 15 | 84090 |
5607 | 13 | 72891 |
5608 | 9 | 50472 |
5609 | 6 | 33654 |
5610 | 6 | 33660 |
5611 | 6 | 33666 |
5612 | 2 | 11224 |
5613 | 4 | 22452 |
5614 | 5 | 28070 |
5615 | 4 | 22460 |
5616 | 5 | 28080 |
5617 | 4 | 22468 |
5619 | 2 | 11238 |
5620 | 2 | 11240 |
5622 | 2 | 11244 |
5624 | 1 | 5624 |
5625 | 1 | 5625 |
5627 | 3 | 16881 |
5629 | 3 | 16887 |
5630 | 2 | 11260 |
5632 | 1 | 5632 |
5634 | 2 | 11268 |
5635 | 1 | 5635 |
5637 | 2 | 11274 |
5638 | 3 | 16914 |
5639 | 1 | 5639 |
5640 | 2 | 11280 |
5641 | 2 | 11282 |
5642 | 1 | 5642 |
5643 | 2 | 11286 |
5644 | 1 | 5644 |
5645 | 3 | 16935 |
5646 | 1 | 5646 |
5647 | 3 | 16941 |
5648 | 6 | 33888 |
5649 | 2 | 11298 |
5650 | 3 | 16950 |
5651 | 1 | 5651 |
5657 | 1 | 5657 |
5664 | 1 | 5664 |
5665 | 2 | 11330 |
5667 | 1 | 5667 |
5668 | 1 | 5668 |
5670 | 1 | 5670 |
5671 | 2 | 11342 |
5673 | 3 | 17019 |
5674 | 1 | 5674 |
5675 | 1 | 5675 |
5676 | 2 | 11352 |
5677 | 3 | 17031 |
5678 | 9 | 51102 |
5679 | 5 | 28395 |
5680 | 3 | 17040 |
5681 | 11 | 62491 |
5682 | 9 | 51138 |
5683 | 15 | 85245 |
5684 | 20 | 113680 |
5685 | 14 | 79590 |
5686 | 16 | 90976 |
5687 | 14 | 79618 |
5688 | 21 | 119448 |
5689 | 26 | 147914 |
5690 | 17 | 96730 |
5691 | 11 | 62601 |
5692 | 26 | 147992 |
5693 | 21 | 119553 |
5694 | 23 | 130962 |
5695 | 16 | 91120 |
5696 | 25 | 142400 |
5697 | 24 | 136728 |
5698 | 24 | 136752 |
5699 | 11 | 62689 |
5700 | 18 | 102600 |
5701 | 19 | 108319 |
5702 | 14 | 79828 |
5703 | 9 | 51327 |
5704 | 25 | 142600 |
5705 | 24 | 136920 |
5706 | 16 | 91296 |
5707 | 12 | 68484 |
5708 | 12 | 68496 |
5709 | 8 | 45672 |
5710 | 9 | 51390 |
5711 | 13 | 74243 |
5712 | 4 | 22848 |
5713 | 6 | 34278 |
5714 | 3 | 17142 |
5715 | 1 | 5715 |
5716 | 2 | 11432 |
5717 | 2 | 11434 |
5718 | 5 | 28590 |
5719 | 3 | 17157 |
5720 | 3 | 17160 |
5721 | 5 | 28605 |
5722 | 4 | 22888 |
5723 | 12 | 68676 |
5724 | 10 | 57240 |
5725 | 7 | 40075 |
5726 | 11 | 62986 |
5727 | 9 | 51543 |
5728 | 2 | 11456 |
5729 | 3 | 17187 |
5731 | 2 | 11462 |
5732 | 3 | 17196 |
5733 | 1 | 5733 |
5746 | 1 | 5746 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5750 | 3 | 17250 |
5751 | 2 | 11502 |
5753 | 1 | 5753 |
5761 | 1 | 5761 |
5762 | 2 | 11524 |
Total | 1002 | 5668398 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 RX OCTETS: 474554202f72756e436173653f636173653d343933266167656e743d636f6d2e7a776f70706c652e5053576562536f636b65
7420485454502f312e310d0a486f ...
001 TX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365727665723a204175746f6261686e
5465737453756974652f302e372e ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=None, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 880203e8
007 RX OCTETS: 8882b1968391b27e
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=True, MASK=6231393638333931
0x03e8
009 TCP DROPPED BY ME