PocketSocketServer - Case 13.1.17 : Pass - 5692 ms @ 2016-03-30T12:07:51.367Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.5-0.10.9 Host: 127.0.0.1:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: IUTCwepjwKfr8vmin/mEwg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-WebSocket-Accept: N7mL4k6ogrAEaMUFdZuP/fXGINU= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15; server_max_window_bits=15 Upgrade: websocket Connection: Upgrade
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | False | True, iff I dropped the TCP connection. |
| wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | None | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 4 | 25 | 100 |
| 229 | 1 | 229 |
| 7033 | 1 | 7033 |
| 7034 | 1 | 7034 |
| 7035 | 1 | 7035 |
| 7037 | 3 | 21111 |
| 7039 | 2 | 14078 |
| 7040 | 4 | 28160 |
| 7041 | 1 | 7041 |
| 7042 | 2 | 14084 |
| 7043 | 2 | 14086 |
| 7044 | 4 | 28176 |
| 7045 | 5 | 35225 |
| 7046 | 9 | 63414 |
| 7047 | 10 | 70470 |
| 7048 | 15 | 105720 |
| 7049 | 8 | 56392 |
| 7050 | 8 | 56400 |
| 7051 | 10 | 70510 |
| 7052 | 3 | 21156 |
| 7053 | 6 | 42318 |
| 7054 | 11 | 77594 |
| 7055 | 4 | 28220 |
| 7056 | 4 | 28224 |
| 7057 | 12 | 84684 |
| 7058 | 9 | 63522 |
| 7059 | 7 | 49413 |
| 7060 | 7 | 49420 |
| 7061 | 11 | 77671 |
| 7062 | 3 | 21186 |
| 7063 | 9 | 63567 |
| 7064 | 9 | 63576 |
| 7065 | 3 | 21195 |
| 7066 | 7 | 49462 |
| 7067 | 3 | 21201 |
| 7068 | 9 | 63612 |
| 7069 | 6 | 42414 |
| 7070 | 11 | 77770 |
| 7071 | 4 | 28284 |
| 7072 | 13 | 91936 |
| 7073 | 7 | 49511 |
| 7074 | 10 | 70740 |
| 7075 | 3 | 21225 |
| 7076 | 3 | 21228 |
| 7077 | 3 | 21231 |
| 7078 | 2 | 14156 |
| 7079 | 7 | 49553 |
| 7081 | 1 | 7081 |
| 7082 | 1 | 7082 |
| 7083 | 1 | 7083 |
| 7084 | 2 | 14168 |
| 7085 | 1 | 7085 |
| 7087 | 2 | 14174 |
| 7088 | 4 | 28352 |
| 7089 | 2 | 14178 |
| 7090 | 2 | 14180 |
| 7092 | 1 | 7092 |
| 7093 | 5 | 35465 |
| 7094 | 1 | 7094 |
| 7095 | 2 | 14190 |
| 7096 | 1 | 7096 |
| 7097 | 1 | 7097 |
| 7098 | 2 | 14196 |
| 7101 | 1 | 7101 |
| 7102 | 3 | 21306 |
| 7103 | 1 | 7103 |
| 7104 | 3 | 21312 |
| 7105 | 3 | 21315 |
| 7106 | 3 | 21318 |
| 7107 | 4 | 28428 |
| 7109 | 6 | 42654 |
| 7110 | 9 | 63990 |
| 7111 | 9 | 63999 |
| 7112 | 12 | 85344 |
| 7113 | 7 | 49791 |
| 7114 | 4 | 28456 |
| 7115 | 8 | 56920 |
| 7116 | 8 | 56928 |
| 7117 | 6 | 42702 |
| 7118 | 4 | 28472 |
| 7119 | 6 | 42714 |
| 7120 | 6 | 42720 |
| 7121 | 20 | 142420 |
| 7122 | 14 | 99708 |
| 7123 | 21 | 149583 |
| 7124 | 11 | 78364 |
| 7125 | 13 | 92625 |
| 7126 | 12 | 85512 |
| 7127 | 17 | 121159 |
| 7128 | 10 | 71280 |
| 7129 | 9 | 64161 |
| 7130 | 26 | 185380 |
| 7131 | 18 | 128358 |
| 7132 | 15 | 106980 |
| 7133 | 13 | 92729 |
| 7134 | 11 | 78474 |
| 7135 | 10 | 71350 |
| 7136 | 16 | 114176 |
| 7137 | 13 | 92781 |
| 7138 | 12 | 85656 |
| 7139 | 15 | 107085 |
| 7140 | 14 | 99960 |
| 7141 | 21 | 149961 |
| 7142 | 16 | 114272 |
| 7143 | 12 | 85716 |
| 7144 | 18 | 128592 |
| 7145 | 8 | 57160 |
| 7146 | 18 | 128628 |
| 7147 | 15 | 107205 |
| 7148 | 8 | 57184 |
| 7149 | 2 | 14298 |
| 7150 | 9 | 64350 |
| 7151 | 13 | 92963 |
| 7152 | 8 | 57216 |
| 7153 | 9 | 64377 |
| 7154 | 2 | 14308 |
| 7155 | 6 | 42930 |
| 7156 | 3 | 21468 |
| 7157 | 6 | 42942 |
| 7158 | 10 | 71580 |
| 7159 | 7 | 50113 |
| 7160 | 10 | 71600 |
| 7161 | 4 | 28644 |
| 7162 | 2 | 14324 |
| 7163 | 3 | 21489 |
| 7164 | 3 | 21492 |
| 7165 | 2 | 14330 |
| 7166 | 1 | 7166 |
| 7168 | 5 | 35840 |
| 7169 | 2 | 14338 |
| 7171 | 1 | 7171 |
| 7172 | 2 | 14344 |
| 7173 | 3 | 21519 |
| 7174 | 3 | 21522 |
| 7175 | 1 | 7175 |
| 7176 | 2 | 14352 |
| 7178 | 3 | 21534 |
| 7179 | 1 | 7179 |
| 7180 | 2 | 14360 |
| 7181 | 1 | 7181 |
| 7182 | 1 | 7182 |
| 7183 | 4 | 28732 |
| 7184 | 3 | 21552 |
| 7185 | 3 | 21555 |
| 7186 | 1 | 7186 |
| 7187 | 1 | 7187 |
| 7188 | 3 | 21564 |
| 7189 | 1 | 7189 |
| 7190 | 5 | 35950 |
| 7191 | 5 | 35955 |
| 7192 | 4 | 28768 |
| 7193 | 5 | 35965 |
| 7195 | 2 | 14390 |
| 7196 | 5 | 35980 |
| 7198 | 1 | 7198 |
| 7199 | 2 | 14398 |
| 7200 | 6 | 43200 |
| 7201 | 1 | 7201 |
| 7203 | 2 | 14406 |
| 7209 | 3 | 21627 |
| 7210 | 1 | 7210 |
| 7211 | 1 | 7211 |
| 7212 | 1 | 7212 |
| 7213 | 1 | 7213 |
| 7214 | 2 | 14428 |
| Total | 1026 | 7117576 |
| Chop Size | Count | Octets |
| 8 | 1 | 8 |
| 338 | 1 | 338 |
| 1483 | 2 | 2966 |
| 1484 | 2 | 2968 |
| 1485 | 1 | 1485 |
| 1486 | 1 | 1486 |
| 1487 | 2 | 2974 |
| 1488 | 5 | 7440 |
| 1489 | 6 | 8934 |
| 1490 | 5 | 7450 |
| 1491 | 4 | 5964 |
| 1492 | 1 | 1492 |
| 1493 | 6 | 8958 |
| 1494 | 8 | 11952 |
| 1495 | 6 | 8970 |
| 1496 | 4 | 5984 |
| 1497 | 10 | 14970 |
| 1498 | 9 | 13482 |
| 1499 | 7 | 10493 |
| 1500 | 6 | 9000 |
| 1501 | 6 | 9006 |
| 1502 | 4 | 6008 |
| 1503 | 4 | 6012 |
| 1504 | 5 | 7520 |
| 1505 | 4 | 6020 |
| 1506 | 8 | 12048 |
| 1507 | 17 | 25619 |
| 1508 | 16 | 24128 |
| 1509 | 14 | 21126 |
| 1510 | 13 | 19630 |
| 1511 | 6 | 9066 |
| 1512 | 6 | 9072 |
| 1513 | 11 | 16643 |
| 1514 | 15 | 22710 |
| 1515 | 13 | 19695 |
| 1516 | 9 | 13644 |
| 1517 | 6 | 9102 |
| 1518 | 6 | 9108 |
| 1519 | 6 | 9114 |
| 1520 | 2 | 3040 |
| 1521 | 4 | 6084 |
| 1522 | 5 | 7610 |
| 1523 | 4 | 6092 |
| 1524 | 5 | 7620 |
| 1525 | 4 | 6100 |
| 1527 | 2 | 3054 |
| 1528 | 2 | 3056 |
| 1530 | 2 | 3060 |
| 1532 | 1 | 1532 |
| 1533 | 1 | 1533 |
| 1535 | 3 | 4605 |
| 1537 | 3 | 4611 |
| 1538 | 2 | 3076 |
| 1540 | 1 | 1540 |
| 1542 | 2 | 3084 |
| 1543 | 1 | 1543 |
| 1545 | 2 | 3090 |
| 1546 | 3 | 4638 |
| 1547 | 1 | 1547 |
| 1548 | 2 | 3096 |
| 1549 | 2 | 3098 |
| 1550 | 1 | 1550 |
| 1551 | 2 | 3102 |
| 1552 | 1 | 1552 |
| 1553 | 3 | 4659 |
| 1554 | 1 | 1554 |
| 1555 | 3 | 4665 |
| 1556 | 6 | 9336 |
| 1557 | 2 | 3114 |
| 1558 | 3 | 4674 |
| 1559 | 1 | 1559 |
| 1565 | 1 | 1565 |
| 1572 | 1 | 1572 |
| 1573 | 2 | 3146 |
| 1575 | 1 | 1575 |
| 1576 | 1 | 1576 |
| 1578 | 1 | 1578 |
| 1579 | 2 | 3158 |
| 1581 | 3 | 4743 |
| 1582 | 1 | 1582 |
| 1583 | 1 | 1583 |
| 1584 | 2 | 3168 |
| 1585 | 3 | 4755 |
| 1586 | 9 | 14274 |
| 1587 | 5 | 7935 |
| 1588 | 3 | 4764 |
| 1589 | 11 | 17479 |
| 1590 | 9 | 14310 |
| 1591 | 15 | 23865 |
| 1592 | 20 | 31840 |
| 1593 | 14 | 22302 |
| 1594 | 16 | 25504 |
| 1595 | 14 | 22330 |
| 1596 | 21 | 33516 |
| 1597 | 26 | 41522 |
| 1598 | 17 | 27166 |
| 1599 | 11 | 17589 |
| 1600 | 26 | 41600 |
| 1601 | 21 | 33621 |
| 1602 | 23 | 36846 |
| 1603 | 16 | 25648 |
| 1604 | 25 | 40100 |
| 1605 | 24 | 38520 |
| 1606 | 24 | 38544 |
| 1607 | 11 | 17677 |
| 1608 | 18 | 28944 |
| 1609 | 19 | 30571 |
| 1610 | 14 | 22540 |
| 1611 | 9 | 14499 |
| 1612 | 25 | 40300 |
| 1613 | 24 | 38712 |
| 1614 | 16 | 25824 |
| 1615 | 12 | 19380 |
| 1616 | 12 | 19392 |
| 1617 | 8 | 12936 |
| 1618 | 9 | 14562 |
| 1619 | 13 | 21047 |
| 1620 | 4 | 6480 |
| 1621 | 6 | 9726 |
| 1622 | 3 | 4866 |
| 1623 | 1 | 1623 |
| 1624 | 2 | 3248 |
| 1625 | 2 | 3250 |
| 1626 | 5 | 8130 |
| 1627 | 3 | 4881 |
| 1628 | 3 | 4884 |
| 1629 | 5 | 8145 |
| 1630 | 4 | 6520 |
| 1631 | 12 | 19572 |
| 1632 | 10 | 16320 |
| 1633 | 7 | 11431 |
| 1634 | 11 | 17974 |
| 1635 | 9 | 14715 |
| 1636 | 2 | 3272 |
| 1637 | 3 | 4911 |
| 1639 | 2 | 3278 |
| 1640 | 3 | 4920 |
| 1641 | 1 | 1641 |
| 1654 | 1 | 1654 |
| 1655 | 1 | 1655 |
| 1656 | 1 | 1656 |
| 1658 | 3 | 4974 |
| 1659 | 2 | 3318 |
| 1661 | 1 | 1661 |
| 1669 | 1 | 1669 |
| 1670 | 2 | 3340 |
| 4104 | 1000 | 4104000 |
| Total | 2002 | 5680433 |
| Opcode | Count |
| 1 | 1000 |
| 8 | 1 |
| Total | 1001 |
| Opcode | Count |
| 0 | 1000 |
| 1 | 1000 |
| 8 | 1 |
| Total | 2001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
352d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562536f636b65742d4163
636570743a204e376d4c346b366f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=cf15d03e, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882cf15d03eccfd
007 RX OCTETS: 880203e8
008 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
009 TCP DROPPED BY PEER