PocketSocketServer - Case 13.5.10 : Pass - 12052 ms @ 2016-03-30T12:11:13.694Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 0 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 8)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.5-0.10.9 Host: 127.0.0.1:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: PPJ4rQCXfrPpyLZDQxy+8Q== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=8 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-WebSocket-Accept: uxp/1c92h3+5Ja2Iv1OVJe254CA= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15; server_max_window_bits=8 Upgrade: websocket Connection: Upgrade
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
2 | 2 | 4 |
4 | 46 | 184 |
228 | 1 | 228 |
7423 | 1 | 7423 |
7424 | 2 | 14848 |
7425 | 2 | 14850 |
7426 | 2 | 14852 |
7427 | 4 | 29708 |
7428 | 4 | 29712 |
7429 | 1 | 7429 |
7430 | 4 | 29720 |
7431 | 2 | 14862 |
7432 | 1 | 7432 |
7433 | 4 | 29732 |
7434 | 4 | 29736 |
7435 | 3 | 22305 |
7436 | 6 | 44616 |
7437 | 6 | 44622 |
7438 | 4 | 29752 |
7439 | 9 | 66951 |
7440 | 2 | 14880 |
7441 | 2 | 14882 |
7442 | 1 | 7442 |
7443 | 1 | 7443 |
7447 | 1 | 7447 |
7451 | 4 | 29804 |
7452 | 1 | 7452 |
7454 | 4 | 29816 |
7455 | 2 | 14910 |
7456 | 3 | 22368 |
7457 | 2 | 14914 |
7458 | 3 | 22374 |
7459 | 3 | 22377 |
7460 | 2 | 14920 |
7461 | 4 | 29844 |
7463 | 5 | 37315 |
7464 | 2 | 14928 |
7465 | 1 | 7465 |
7466 | 5 | 37330 |
7467 | 1 | 7467 |
7468 | 2 | 14936 |
7469 | 5 | 37345 |
7470 | 4 | 29880 |
7471 | 1 | 7471 |
7472 | 1 | 7472 |
7475 | 1 | 7475 |
7477 | 1 | 7477 |
7479 | 1 | 7479 |
7480 | 3 | 22440 |
7484 | 3 | 22452 |
7487 | 2 | 14974 |
7489 | 1 | 7489 |
7491 | 1 | 7491 |
7492 | 5 | 37460 |
7493 | 3 | 22479 |
7494 | 1 | 7494 |
7501 | 1 | 7501 |
7504 | 1 | 7504 |
7506 | 3 | 22518 |
7507 | 2 | 15014 |
7508 | 4 | 30032 |
7509 | 4 | 30036 |
7510 | 2 | 15020 |
7511 | 2 | 15022 |
7512 | 4 | 30048 |
7513 | 3 | 22539 |
7514 | 3 | 22542 |
7515 | 1 | 7515 |
7517 | 6 | 45102 |
7519 | 1 | 7519 |
7520 | 3 | 22560 |
7521 | 2 | 15042 |
7523 | 1 | 7523 |
7524 | 2 | 15048 |
7527 | 1 | 7527 |
7529 | 2 | 15058 |
7530 | 1 | 7530 |
7531 | 2 | 15062 |
7534 | 1 | 7534 |
7535 | 1 | 7535 |
7536 | 1 | 7536 |
7537 | 1 | 7537 |
7538 | 1 | 7538 |
7541 | 3 | 22623 |
7542 | 2 | 15084 |
7543 | 6 | 45258 |
7544 | 1 | 7544 |
7545 | 2 | 15090 |
7546 | 2 | 15092 |
7547 | 2 | 15094 |
7548 | 2 | 15096 |
7549 | 1 | 7549 |
7551 | 1 | 7551 |
7553 | 1 | 7553 |
7554 | 1 | 7554 |
7555 | 1 | 7555 |
7556 | 1 | 7556 |
7557 | 1 | 7557 |
7558 | 1 | 7558 |
7559 | 1 | 7559 |
7560 | 5 | 37800 |
7561 | 1 | 7561 |
7562 | 4 | 30248 |
7563 | 3 | 22689 |
7564 | 4 | 30256 |
7565 | 2 | 15130 |
7566 | 6 | 45396 |
7567 | 3 | 22701 |
7568 | 1 | 7568 |
7569 | 6 | 45414 |
7571 | 9 | 68139 |
7572 | 1 | 7572 |
7575 | 1 | 7575 |
7576 | 4 | 30304 |
7577 | 3 | 22731 |
7578 | 1 | 7578 |
7579 | 1 | 7579 |
7580 | 1 | 7580 |
7581 | 3 | 22743 |
7583 | 2 | 15166 |
7587 | 1 | 7587 |
7594 | 1 | 7594 |
7595 | 1 | 7595 |
7596 | 1 | 7596 |
7602 | 1 | 7602 |
7610 | 2 | 15220 |
7612 | 1 | 7612 |
7614 | 1 | 7614 |
7616 | 3 | 22848 |
7618 | 1 | 7618 |
7619 | 2 | 15238 |
7620 | 1 | 7620 |
7621 | 2 | 15242 |
7622 | 2 | 15244 |
7623 | 1 | 7623 |
7624 | 1 | 7624 |
7625 | 1 | 7625 |
7626 | 1 | 7626 |
7629 | 1 | 7629 |
7630 | 1 | 7630 |
7631 | 2 | 15262 |
7632 | 2 | 15264 |
7633 | 1 | 7633 |
7634 | 2 | 15268 |
7635 | 5 | 38175 |
7636 | 3 | 22908 |
7638 | 2 | 15276 |
7639 | 3 | 22917 |
7640 | 1 | 7640 |
7641 | 1 | 7641 |
7642 | 4 | 30568 |
7643 | 1 | 7643 |
7644 | 2 | 15288 |
7645 | 2 | 15290 |
7646 | 1 | 7646 |
7647 | 1 | 7647 |
7648 | 3 | 22944 |
7650 | 2 | 15300 |
7651 | 2 | 15302 |
7656 | 1 | 7656 |
7658 | 1 | 7658 |
7659 | 1 | 7659 |
7660 | 1 | 7660 |
7661 | 2 | 15322 |
7662 | 3 | 22986 |
7663 | 5 | 38315 |
7664 | 4 | 30656 |
7665 | 5 | 38325 |
7666 | 10 | 76660 |
7667 | 12 | 92004 |
7668 | 2 | 15336 |
7669 | 5 | 38345 |
7670 | 9 | 69030 |
7671 | 6 | 46026 |
7672 | 1 | 7672 |
7673 | 4 | 30692 |
7674 | 4 | 30696 |
7675 | 7 | 53725 |
7676 | 2 | 15352 |
7677 | 2 | 15354 |
7678 | 5 | 38390 |
7679 | 2 | 15358 |
7680 | 2 | 15360 |
7681 | 5 | 38405 |
7682 | 8 | 61456 |
7683 | 4 | 30732 |
7684 | 7 | 53788 |
7685 | 4 | 30740 |
7686 | 4 | 30744 |
7687 | 5 | 38435 |
7688 | 11 | 84568 |
7690 | 9 | 69210 |
7691 | 10 | 76910 |
7692 | 3 | 23076 |
7693 | 9 | 69237 |
7694 | 6 | 46164 |
7695 | 4 | 30780 |
7696 | 8 | 61568 |
7697 | 7 | 53879 |
7698 | 2 | 15396 |
7699 | 2 | 15398 |
7700 | 4 | 30800 |
7701 | 7 | 53907 |
7702 | 1 | 7702 |
7703 | 5 | 38515 |
7704 | 1 | 7704 |
7705 | 5 | 38525 |
7706 | 3 | 23118 |
7707 | 3 | 23121 |
7708 | 2 | 15416 |
7709 | 10 | 77090 |
7710 | 5 | 38550 |
7711 | 2 | 15422 |
7712 | 4 | 30848 |
7713 | 2 | 15426 |
7714 | 3 | 23142 |
7715 | 4 | 30860 |
7716 | 2 | 15432 |
7717 | 3 | 23151 |
7718 | 6 | 46308 |
7719 | 3 | 23157 |
7720 | 1 | 7720 |
7721 | 4 | 30884 |
7722 | 1 | 7722 |
7723 | 8 | 61784 |
7724 | 3 | 23172 |
7725 | 7 | 54075 |
7726 | 4 | 30904 |
7727 | 2 | 15454 |
7728 | 2 | 15456 |
7729 | 1 | 7729 |
7730 | 6 | 46380 |
7731 | 2 | 15462 |
7732 | 2 | 15464 |
7733 | 5 | 38665 |
7735 | 5 | 38675 |
7736 | 2 | 15472 |
7737 | 5 | 38685 |
7738 | 5 | 38690 |
7739 | 1 | 7739 |
7740 | 4 | 30960 |
7741 | 2 | 15482 |
7742 | 1 | 7742 |
7743 | 3 | 23229 |
7744 | 2 | 15488 |
7745 | 2 | 15490 |
7746 | 4 | 30984 |
7747 | 2 | 15494 |
7748 | 1 | 7748 |
7749 | 4 | 30996 |
7751 | 4 | 31004 |
7752 | 7 | 54264 |
7753 | 6 | 46518 |
7754 | 7 | 54278 |
7755 | 5 | 38775 |
7756 | 8 | 62048 |
7757 | 9 | 69813 |
7758 | 5 | 38790 |
7759 | 10 | 77590 |
7760 | 6 | 46560 |
7761 | 10 | 77610 |
7762 | 8 | 62096 |
7763 | 9 | 69867 |
7764 | 5 | 38820 |
7765 | 11 | 85415 |
7766 | 8 | 62128 |
7767 | 5 | 38835 |
7768 | 9 | 69912 |
7769 | 14 | 108766 |
7770 | 4 | 31080 |
7771 | 13 | 101023 |
7772 | 5 | 38860 |
7773 | 1 | 7773 |
7774 | 2 | 15548 |
7775 | 4 | 31100 |
7776 | 2 | 15552 |
7777 | 2 | 15554 |
7779 | 4 | 31116 |
7780 | 1 | 7780 |
7781 | 1 | 7781 |
7782 | 9 | 70038 |
7783 | 3 | 23349 |
7784 | 1 | 7784 |
7785 | 1 | 7785 |
7786 | 1 | 7786 |
7787 | 2 | 15574 |
7789 | 1 | 7789 |
7800 | 1 | 7800 |
7803 | 2 | 15606 |
7807 | 1 | 7807 |
7809 | 1 | 7809 |
7810 | 2 | 15620 |
7811 | 2 | 15622 |
7812 | 6 | 46872 |
7813 | 3 | 23439 |
7814 | 2 | 15628 |
7815 | 6 | 46890 |
7816 | 4 | 31264 |
7817 | 4 | 31268 |
7818 | 5 | 39090 |
7819 | 2 | 15638 |
7820 | 2 | 15640 |
7821 | 3 | 23463 |
7822 | 4 | 31288 |
7823 | 4 | 31292 |
7824 | 3 | 23472 |
7825 | 5 | 39125 |
7826 | 2 | 15652 |
7827 | 2 | 15654 |
7828 | 2 | 15656 |
7829 | 1 | 7829 |
7833 | 3 | 23499 |
Total | 1049 | 7659248 |
Chop Size | Count | Octets |
8 | 1 | 8 |
392 | 1 | 392 |
5579 | 2 | 11158 |
5580 | 2 | 11160 |
5581 | 1 | 5581 |
5582 | 1 | 5582 |
5583 | 2 | 11166 |
5584 | 5 | 27920 |
5585 | 6 | 33510 |
5586 | 5 | 27930 |
5587 | 4 | 22348 |
5588 | 1 | 5588 |
5589 | 6 | 33534 |
5590 | 8 | 44720 |
5591 | 6 | 33546 |
5592 | 4 | 22368 |
5593 | 10 | 55930 |
5594 | 9 | 50346 |
5595 | 7 | 39165 |
5596 | 6 | 33576 |
5597 | 6 | 33582 |
5598 | 4 | 22392 |
5599 | 4 | 22396 |
5600 | 5 | 28000 |
5601 | 4 | 22404 |
5602 | 8 | 44816 |
5603 | 17 | 95251 |
5604 | 16 | 89664 |
5605 | 14 | 78470 |
5606 | 13 | 72878 |
5607 | 6 | 33642 |
5608 | 6 | 33648 |
5609 | 11 | 61699 |
5610 | 15 | 84150 |
5611 | 13 | 72943 |
5612 | 9 | 50508 |
5613 | 6 | 33678 |
5614 | 6 | 33684 |
5615 | 6 | 33690 |
5616 | 2 | 11232 |
5617 | 4 | 22468 |
5618 | 5 | 28090 |
5619 | 4 | 22476 |
5620 | 5 | 28100 |
5621 | 4 | 22484 |
5623 | 2 | 11246 |
5624 | 2 | 11248 |
5626 | 2 | 11252 |
5628 | 1 | 5628 |
5629 | 1 | 5629 |
5631 | 3 | 16893 |
5633 | 3 | 16899 |
5634 | 2 | 11268 |
5636 | 1 | 5636 |
5638 | 2 | 11276 |
5639 | 1 | 5639 |
5641 | 2 | 11282 |
5642 | 3 | 16926 |
5643 | 1 | 5643 |
5644 | 2 | 11288 |
5645 | 2 | 11290 |
5646 | 1 | 5646 |
5647 | 2 | 11294 |
5648 | 1 | 5648 |
5649 | 3 | 16947 |
5650 | 1 | 5650 |
5651 | 3 | 16953 |
5652 | 6 | 33912 |
5653 | 2 | 11306 |
5654 | 3 | 16962 |
5655 | 1 | 5655 |
5661 | 1 | 5661 |
5668 | 1 | 5668 |
5669 | 2 | 11338 |
5671 | 1 | 5671 |
5672 | 1 | 5672 |
5674 | 1 | 5674 |
5675 | 2 | 11350 |
5677 | 3 | 17031 |
5678 | 1 | 5678 |
5679 | 1 | 5679 |
5680 | 2 | 11360 |
5681 | 3 | 17043 |
5682 | 9 | 51138 |
5683 | 5 | 28415 |
5684 | 3 | 17052 |
5685 | 11 | 62535 |
5686 | 9 | 51174 |
5687 | 15 | 85305 |
5688 | 20 | 113760 |
5689 | 14 | 79646 |
5690 | 16 | 91040 |
5691 | 14 | 79674 |
5692 | 21 | 119532 |
5693 | 26 | 148018 |
5694 | 17 | 96798 |
5695 | 11 | 62645 |
5696 | 26 | 148096 |
5697 | 21 | 119637 |
5698 | 23 | 131054 |
5699 | 16 | 91184 |
5700 | 25 | 142500 |
5701 | 24 | 136824 |
5702 | 24 | 136848 |
5703 | 11 | 62733 |
5704 | 18 | 102672 |
5705 | 19 | 108395 |
5706 | 14 | 79884 |
5707 | 9 | 51363 |
5708 | 25 | 142700 |
5709 | 24 | 137016 |
5710 | 16 | 91360 |
5711 | 12 | 68532 |
5712 | 12 | 68544 |
5713 | 8 | 45704 |
5714 | 9 | 51426 |
5715 | 13 | 74295 |
5716 | 4 | 22864 |
5717 | 6 | 34302 |
5718 | 3 | 17154 |
5719 | 1 | 5719 |
5720 | 2 | 11440 |
5721 | 2 | 11442 |
5722 | 5 | 28610 |
5723 | 3 | 17169 |
5724 | 3 | 17172 |
5725 | 5 | 28625 |
5726 | 4 | 22904 |
5727 | 12 | 68724 |
5728 | 10 | 57280 |
5729 | 7 | 40103 |
5730 | 11 | 63030 |
5731 | 9 | 51579 |
5732 | 2 | 11464 |
5733 | 3 | 17199 |
5735 | 2 | 11470 |
5736 | 3 | 17208 |
5737 | 1 | 5737 |
5750 | 1 | 5750 |
5751 | 1 | 5751 |
5752 | 1 | 5752 |
5754 | 3 | 17262 |
5755 | 2 | 11510 |
5757 | 1 | 5757 |
5765 | 1 | 5765 |
5766 | 2 | 11532 |
Total | 1002 | 5672487 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
352d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562536f636b65742d4163
636570743a207578702f31633932 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=76fe9e99, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888276fe9e997516
007 RX OCTETS: 8802
008 RX OCTETS: 03e8
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
010 TCP DROPPED BY PEER