PocketSocketServer - Case 13.6.16 : Pass - 6086 ms @ 2016-03-30T12:12:53.180Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.5-0.10.9 Host: 127.0.0.1:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 24RYpJD6WSv+qiWifcyrVg== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Sec-WebSocket-Accept: 7PRUxi1o5d4CFmlHn85JNyQ2PG8= Sec-WebSocket-Extensions: permessage-deflate; client_max_window_bits=15; server_max_window_bits=15 Upgrade: websocket Connection: Upgrade
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | 1000 | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
2 | 2 | 4 |
4 | 28 | 112 |
229 | 1 | 229 |
7031 | 1 | 7031 |
7033 | 1 | 7033 |
7034 | 1 | 7034 |
7037 | 2 | 14074 |
7039 | 2 | 14078 |
7040 | 4 | 28160 |
7041 | 2 | 14082 |
7042 | 2 | 14084 |
7043 | 2 | 14086 |
7044 | 4 | 28176 |
7045 | 5 | 35225 |
7046 | 10 | 70460 |
7047 | 10 | 70470 |
7048 | 15 | 105720 |
7049 | 8 | 56392 |
7050 | 7 | 49350 |
7051 | 10 | 70510 |
7052 | 3 | 21156 |
7053 | 8 | 56424 |
7054 | 11 | 77594 |
7055 | 4 | 28220 |
7056 | 6 | 42336 |
7057 | 10 | 70570 |
7058 | 8 | 56464 |
7059 | 6 | 42354 |
7060 | 4 | 28240 |
7061 | 12 | 84732 |
7062 | 4 | 28248 |
7063 | 10 | 70630 |
7064 | 11 | 77704 |
7065 | 2 | 14130 |
7066 | 7 | 49462 |
7067 | 3 | 21201 |
7068 | 8 | 56544 |
7069 | 7 | 49483 |
7070 | 11 | 77770 |
7071 | 4 | 28284 |
7072 | 14 | 99008 |
7073 | 6 | 42438 |
7074 | 10 | 70740 |
7075 | 3 | 21225 |
7076 | 2 | 14152 |
7077 | 3 | 21231 |
7078 | 2 | 14156 |
7079 | 7 | 49553 |
7081 | 1 | 7081 |
7082 | 1 | 7082 |
7083 | 1 | 7083 |
7084 | 2 | 14168 |
7085 | 1 | 7085 |
7087 | 2 | 14174 |
7088 | 4 | 28352 |
7089 | 2 | 14178 |
7090 | 2 | 14180 |
7092 | 1 | 7092 |
7093 | 5 | 35465 |
7094 | 1 | 7094 |
7095 | 2 | 14190 |
7096 | 1 | 7096 |
7097 | 1 | 7097 |
7098 | 2 | 14196 |
7101 | 1 | 7101 |
7102 | 3 | 21306 |
7103 | 2 | 14206 |
7104 | 3 | 21312 |
7105 | 3 | 21315 |
7106 | 2 | 14212 |
7107 | 3 | 21321 |
7108 | 1 | 7108 |
7109 | 6 | 42654 |
7110 | 10 | 71100 |
7111 | 9 | 63999 |
7112 | 10 | 71120 |
7113 | 6 | 42678 |
7114 | 4 | 28456 |
7115 | 8 | 56920 |
7116 | 9 | 64044 |
7117 | 8 | 56936 |
7118 | 4 | 28472 |
7119 | 6 | 42714 |
7120 | 6 | 42720 |
7121 | 18 | 128178 |
7122 | 14 | 99708 |
7123 | 22 | 156706 |
7124 | 11 | 78364 |
7125 | 14 | 99750 |
7126 | 12 | 85512 |
7127 | 17 | 121159 |
7128 | 10 | 71280 |
7129 | 9 | 64161 |
7130 | 26 | 185380 |
7131 | 17 | 121227 |
7132 | 14 | 99848 |
7133 | 13 | 92729 |
7134 | 11 | 78474 |
7135 | 12 | 85620 |
7136 | 17 | 121312 |
7137 | 12 | 85644 |
7138 | 12 | 85656 |
7139 | 13 | 92807 |
7140 | 14 | 99960 |
7141 | 21 | 149961 |
7142 | 16 | 114272 |
7143 | 12 | 85716 |
7144 | 17 | 121448 |
7145 | 10 | 71450 |
7146 | 18 | 128628 |
7147 | 14 | 100058 |
7148 | 8 | 57184 |
7149 | 2 | 14298 |
7150 | 9 | 64350 |
7151 | 14 | 100114 |
7152 | 9 | 64368 |
7153 | 8 | 57224 |
7154 | 2 | 14308 |
7155 | 6 | 42930 |
7156 | 3 | 21468 |
7157 | 6 | 42942 |
7158 | 9 | 64422 |
7159 | 7 | 50113 |
7160 | 10 | 71600 |
7161 | 4 | 28644 |
7162 | 3 | 21486 |
7163 | 3 | 21489 |
7164 | 3 | 21492 |
7165 | 2 | 14330 |
7166 | 1 | 7166 |
7168 | 4 | 28672 |
7169 | 2 | 14338 |
7171 | 1 | 7171 |
7172 | 3 | 21516 |
7173 | 3 | 21519 |
7174 | 3 | 21522 |
7175 | 1 | 7175 |
7176 | 2 | 14352 |
7178 | 3 | 21534 |
7179 | 1 | 7179 |
7180 | 1 | 7180 |
7181 | 1 | 7181 |
7182 | 1 | 7182 |
7183 | 4 | 28732 |
7184 | 4 | 28736 |
7185 | 2 | 14370 |
7186 | 1 | 7186 |
7187 | 1 | 7187 |
7188 | 3 | 21564 |
7189 | 2 | 14378 |
7190 | 5 | 35950 |
7191 | 6 | 43146 |
7192 | 5 | 35960 |
7193 | 5 | 35965 |
7195 | 1 | 7195 |
7196 | 4 | 28784 |
7198 | 1 | 7198 |
7199 | 2 | 14398 |
7200 | 6 | 43200 |
7201 | 1 | 7201 |
7203 | 2 | 14406 |
7209 | 3 | 21627 |
7210 | 2 | 14420 |
7211 | 1 | 7211 |
7212 | 1 | 7212 |
7213 | 1 | 7213 |
7214 | 1 | 7214 |
Total | 1031 | 7117576 |
Chop Size | Count | Octets |
8 | 1 | 8 |
393 | 1 | 393 |
459 | 2 | 918 |
460 | 2 | 920 |
461 | 1 | 461 |
462 | 1 | 462 |
463 | 2 | 926 |
464 | 5 | 2320 |
465 | 6 | 2790 |
466 | 5 | 2330 |
467 | 4 | 1868 |
468 | 1 | 468 |
469 | 6 | 2814 |
470 | 8 | 3760 |
471 | 6 | 2826 |
472 | 4 | 1888 |
473 | 10 | 4730 |
474 | 9 | 4266 |
475 | 7 | 3325 |
476 | 6 | 2856 |
477 | 6 | 2862 |
478 | 4 | 1912 |
479 | 4 | 1916 |
480 | 5 | 2400 |
481 | 4 | 1924 |
482 | 8 | 3856 |
483 | 17 | 8211 |
484 | 16 | 7744 |
485 | 14 | 6790 |
486 | 13 | 6318 |
487 | 6 | 2922 |
488 | 6 | 2928 |
489 | 11 | 5379 |
490 | 15 | 7350 |
491 | 13 | 6383 |
492 | 9 | 4428 |
493 | 6 | 2958 |
494 | 6 | 2964 |
495 | 6 | 2970 |
496 | 2 | 992 |
497 | 4 | 1988 |
498 | 5 | 2490 |
499 | 4 | 1996 |
500 | 5 | 2500 |
501 | 4 | 2004 |
503 | 2 | 1006 |
504 | 2 | 1008 |
506 | 2 | 1012 |
508 | 1 | 508 |
509 | 1 | 509 |
511 | 3 | 1533 |
513 | 3 | 1539 |
514 | 2 | 1028 |
516 | 1 | 516 |
518 | 2 | 1036 |
519 | 1 | 519 |
521 | 2 | 1042 |
522 | 3 | 1566 |
523 | 1 | 523 |
524 | 2 | 1048 |
525 | 2 | 1050 |
526 | 1 | 526 |
527 | 2 | 1054 |
528 | 1 | 528 |
529 | 3 | 1587 |
530 | 1 | 530 |
531 | 3 | 1593 |
532 | 6 | 3192 |
533 | 2 | 1066 |
534 | 3 | 1602 |
535 | 1 | 535 |
541 | 1 | 541 |
548 | 1 | 548 |
549 | 2 | 1098 |
551 | 1 | 551 |
552 | 1 | 552 |
554 | 1 | 554 |
555 | 2 | 1110 |
557 | 3 | 1671 |
558 | 1 | 558 |
559 | 1 | 559 |
560 | 2 | 1120 |
561 | 3 | 1683 |
562 | 9 | 5058 |
563 | 5 | 2815 |
564 | 3 | 1692 |
565 | 11 | 6215 |
566 | 9 | 5094 |
567 | 15 | 8505 |
568 | 20 | 11360 |
569 | 14 | 7966 |
570 | 16 | 9120 |
571 | 14 | 7994 |
572 | 21 | 12012 |
573 | 26 | 14898 |
574 | 17 | 9758 |
575 | 11 | 6325 |
576 | 26 | 14976 |
577 | 21 | 12117 |
578 | 23 | 13294 |
579 | 16 | 9264 |
580 | 25 | 14500 |
581 | 24 | 13944 |
582 | 24 | 13968 |
583 | 11 | 6413 |
584 | 18 | 10512 |
585 | 19 | 11115 |
586 | 14 | 8204 |
587 | 9 | 5283 |
588 | 25 | 14700 |
589 | 24 | 14136 |
590 | 16 | 9440 |
591 | 12 | 7092 |
592 | 12 | 7104 |
593 | 8 | 4744 |
594 | 9 | 5346 |
595 | 13 | 7735 |
596 | 4 | 2384 |
597 | 6 | 3582 |
598 | 3 | 1794 |
599 | 1 | 599 |
600 | 2 | 1200 |
601 | 2 | 1202 |
602 | 5 | 3010 |
603 | 3 | 1809 |
604 | 3 | 1812 |
605 | 5 | 3025 |
606 | 4 | 2424 |
607 | 12 | 7284 |
608 | 10 | 6080 |
609 | 7 | 4263 |
610 | 11 | 6710 |
611 | 9 | 5499 |
612 | 2 | 1224 |
613 | 3 | 1839 |
615 | 2 | 1230 |
616 | 3 | 1848 |
617 | 1 | 617 |
630 | 1 | 630 |
631 | 1 | 631 |
632 | 1 | 632 |
634 | 3 | 1902 |
635 | 2 | 1270 |
637 | 1 | 637 |
645 | 1 | 645 |
646 | 2 | 1292 |
1032 | 5000 | 5160000 |
Total | 6002 | 5712488 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
352d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a5365632d576562536f636b65742d4163
636570743a20375052557869316f ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=3338885c, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88823338885c30d0
007 RX OCTETS: 8802
008 RX OCTETS: 03e8
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASKED=False, MASK=None
0x03e8
010 TCP DROPPED BY PEER